Possum Kingdom Lake: 88.6% full as of 2026-08-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-30 88.6 995.40 476,665 476,665 538,139 16,175
Yesterday 2026-08-29 88.7 995.45 477,475 477,475 538,139 16,204
2 days ago 2026-08-28 88.9 995.50 478,285 478,285 538,139 16,232
1 week ago 2026-08-23 89.6 995.73 482,035 482,035 538,139 16,363
1 month ago 2026-07-30 93.7 997.05 504,077 504,077 538,139 17,015
3 months ago 2026-05-30 92.8 996.78 499,500 499,500 538,139 16,890
6 months ago 2026-02-28 91.1 996.22 490,116 490,116 538,139 16,621
1 year ago 2025-08-30 98.1 998.41 527,651 527,651 538,139 17,641
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-30 22:15 995.36 999.00 -3.64 below operating pool
1 hour prior 2026-08-30 21:15 995.38 999.00 -3.62 below operating pool
2 hours prior 2026-08-30 20:15 995.38 999.00 -3.62 below operating pool
6 hours prior 2026-08-30 16:15 995.39 999.00 -3.61 below operating pool
12 hours prior 2026-08-30 10:15 995.39 999.00 -3.61 below operating pool
24 hours prior 2026-08-29 22:15 995.42 999.00 -3.58 below operating pool
48 hours prior 2026-08-28 22:15 995.47 999.00 -3.53 below operating pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1941-01-01
Vertical datum NGVD29
Dead pool elevation 874.80 ft above NGVD29
Service spillway crest elevation 987.00 ft above NGVD29
Emergency spillway crest elevation 1,000.00 ft above NGVD29
Top of dam elevation 1,024.00 ft above NGVD29
Conservation pool elevation 999.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1939-01-01 (source: BRA)
1944-01-01 (source: TWDB)
1962-01-01 (source: BRA)
1974-01-01 (source: BRA)
1994-06-01 (source: TWDB) : GIS Data
2005-01-01 (source: TWDB) : GIS Data
2016-12-01 (source: TWDB) : GIS Data
Data Source USGS:08088500
USGS Monitoring Location USGS:08088500

Lake Location