Rating curve data
Lake
Striker
Source
TWDB
Survey date
1996-12-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
266.30 | 0.00 | 0.00 |
266.40 | 0.00 | 0.00 |
266.50 | 0.00 | 0.00 |
266.60 | 0.00 | 0.00 |
266.70 | 0.00 | 0.00 |
266.80 | 0.00 | 0.00 |
266.90 | 0.00 | 0.00 |
267.00 | 0.00 | 0.00 |
267.10 | 0.01 | 0.00 |
267.20 | 0.01 | 0.00 |
267.30 | 0.01 | 0.00 |
267.40 | 0.01 | 0.00 |
267.50 | 0.01 | 0.00 |
267.60 | 0.01 | 0.01 |
267.70 | 0.02 | 0.01 |
267.80 | 0.02 | 0.01 |
267.90 | 0.02 | 0.01 |
268.00 | 0.03 | 0.01 |
268.10 | 0.03 | 0.02 |
268.20 | 0.04 | 0.02 |
268.30 | 0.05 | 0.02 |
268.40 | 0.07 | 0.03 |
268.50 | 0.09 | 0.04 |
268.60 | 0.12 | 0.05 |
268.70 | 0.16 | 0.06 |
268.80 | 0.22 | 0.08 |
268.90 | 0.32 | 0.11 |
269.00 | 0.45 | 0.15 |
269.10 | 0.61 | 0.20 |
269.20 | 0.93 | 0.28 |
269.30 | 1.34 | 0.39 |
269.40 | 1.86 | 0.55 |
269.50 | 2.58 | 0.77 |
269.60 | 3.43 | 1.07 |
269.70 | 4.42 | 1.46 |
269.80 | 5.43 | 1.95 |
269.90 | 6.64 | 2.55 |
270.00 | 8.33 | 3.30 |
270.10 | 10.47 | 4.24 |
270.20 | 13.64 | 5.43 |
270.30 | 17.78 | 7.01 |
270.40 | 21.82 | 8.99 |
270.50 | 26.05 | 11.38 |
270.60 | 30.25 | 14.20 |
270.70 | 33.96 | 17.42 |
270.80 | 37.57 | 20.99 |
270.90 | 41.51 | 24.94 |
271.00 | 45.53 | 29.29 |
271.10 | 49.12 | 34.03 |
271.20 | 52.89 | 39.12 |
271.30 | 57.18 | 44.63 |
271.40 | 62.87 | 50.61 |
271.50 | 70.57 | 57.27 |
271.60 | 79.65 | 64.76 |
271.70 | 89.28 | 73.21 |
271.80 | 98.95 | 82.63 |
271.90 | 109.22 | 93.02 |
272.00 | 121.06 | 104.52 |
272.10 | 134.05 | 117.29 |
272.20 | 146.01 | 131.28 |
272.30 | 158.87 | 146.51 |
272.40 | 172.04 | 163.06 |
272.50 | 185.59 | 180.92 |
272.60 | 196.63 | 200.07 |
272.70 | 205.51 | 220.18 |
272.80 | 214.41 | 241.18 |
272.90 | 223.08 | 263.05 |
273.00 | 232.15 | 285.82 |
273.10 | 240.69 | 309.46 |
273.20 | 250.08 | 334.00 |
273.30 | 259.15 | 359.44 |
273.40 | 269.47 | 385.87 |
273.50 | 279.16 | 413.31 |
273.60 | 287.44 | 441.65 |
273.70 | 295.23 | 470.78 |
273.80 | 304.76 | 500.75 |
273.90 | 315.08 | 531.74 |
274.00 | 325.72 | 563.79 |
274.10 | 338.39 | 596.99 |
274.20 | 349.22 | 631.36 |
274.30 | 361.92 | 666.92 |
274.40 | 372.27 | 703.64 |
274.50 | 381.36 | 741.34 |
274.60 | 388.93 | 779.87 |
274.70 | 396.66 | 819.14 |
274.80 | 404.81 | 859.21 |
274.90 | 413.52 | 900.13 |
275.00 | 420.33 | 941.83 |
275.10 | 426.81 | 984.19 |
275.20 | 433.23 | 1,027.20 |
275.30 | 439.61 | 1,070.83 |
275.40 | 445.92 | 1,115.10 |
275.50 | 452.94 | 1,160.04 |
275.60 | 460.76 | 1,205.72 |
275.70 | 468.12 | 1,252.17 |
275.80 | 475.65 | 1,299.35 |
275.90 | 485.10 | 1,347.36 |
276.00 | 495.53 | 1,396.40 |
276.10 | 505.96 | 1,446.50 |
276.20 | 515.22 | 1,497.57 |
276.30 | 523.76 | 1,549.50 |
276.40 | 532.38 | 1,602.31 |
276.50 | 541.28 | 1,656.00 |
276.60 | 551.11 | 1,710.61 |
276.70 | 563.48 | 1,766.30 |
276.80 | 576.27 | 1,823.30 |
276.90 | 589.05 | 1,881.55 |
277.00 | 600.13 | 1,941.04 |
277.10 | 608.76 | 2,001.49 |
277.20 | 616.28 | 2,062.75 |
277.30 | 623.61 | 2,124.72 |
277.40 | 631.88 | 2,187.49 |
277.50 | 640.46 | 2,251.11 |
277.60 | 649.09 | 2,315.59 |
277.70 | 660.20 | 2,381.03 |
277.80 | 670.13 | 2,447.54 |
277.90 | 679.09 | 2,515.01 |
278.00 | 687.92 | 2,583.38 |
278.10 | 695.93 | 2,652.58 |
278.20 | 703.79 | 2,722.57 |
278.30 | 712.09 | 2,793.34 |
278.40 | 719.67 | 2,864.94 |
278.50 | 727.08 | 2,937.28 |
278.60 | 734.71 | 3,010.37 |
278.70 | 742.13 | 3,084.22 |
278.80 | 749.92 | 3,158.79 |
278.90 | 758.56 | 3,234.22 |
279.00 | 766.49 | 3,310.48 |
279.10 | 774.74 | 3,387.54 |
279.20 | 783.53 | 3,465.47 |
279.30 | 792.47 | 3,544.23 |
279.40 | 801.20 | 3,623.93 |
279.50 | 808.94 | 3,704.44 |
279.60 | 816.38 | 3,785.72 |
279.70 | 823.68 | 3,867.72 |
279.80 | 831.51 | 3,950.45 |
279.90 | 840.05 | 4,034.04 |
280.00 | 847.98 | 4,118.45 |
280.10 | 855.81 | 4,203.65 |
280.20 | 863.92 | 4,289.64 |
280.30 | 871.69 | 4,376.41 |
280.40 | 879.15 | 4,463.96 |
280.50 | 886.71 | 4,552.25 |
280.60 | 895.18 | 4,641.34 |
280.70 | 904.13 | 4,731.31 |
280.80 | 915.35 | 4,822.22 |
280.90 | 925.35 | 4,914.28 |
281.00 | 933.79 | 5,007.26 |
281.10 | 941.74 | 5,101.04 |
281.20 | 949.65 | 5,195.61 |
281.30 | 958.49 | 5,290.98 |
281.40 | 969.12 | 5,387.37 |
281.50 | 979.31 | 5,484.79 |
281.60 | 990.04 | 5,583.26 |
281.70 | 1,001.08 | 5,682.83 |
281.80 | 1,012.40 | 5,783.47 |
281.90 | 1,023.54 | 5,885.28 |
282.00 | 1,035.00 | 5,988.21 |
282.10 | 1,046.58 | 6,092.29 |
282.20 | 1,059.48 | 6,197.60 |
282.30 | 1,071.67 | 6,304.13 |
282.40 | 1,084.12 | 6,411.94 |
282.50 | 1,096.06 | 6,520.95 |
282.60 | 1,107.58 | 6,631.14 |
282.70 | 1,118.47 | 6,742.46 |
282.80 | 1,129.47 | 6,854.82 |
282.90 | 1,140.92 | 6,968.34 |
283.00 | 1,153.47 | 7,083.06 |
283.10 | 1,165.72 | 7,199.03 |
283.20 | 1,177.98 | 7,316.22 |
283.30 | 1,190.21 | 7,434.61 |
283.40 | 1,202.63 | 7,554.25 |
283.50 | 1,215.15 | 7,675.15 |
283.60 | 1,228.22 | 7,797.32 |
283.70 | 1,241.18 | 7,920.80 |
283.80 | 1,253.99 | 8,045.54 |
283.90 | 1,266.31 | 8,171.56 |
284.00 | 1,278.96 | 8,298.84 |
284.10 | 1,291.80 | 8,427.38 |
284.20 | 1,303.84 | 8,557.18 |
284.30 | 1,314.50 | 8,688.08 |
284.40 | 1,324.46 | 8,820.04 |
284.50 | 1,334.34 | 8,952.99 |
284.60 | 1,344.01 | 9,086.91 |
284.70 | 1,354.22 | 9,221.83 |
284.80 | 1,363.86 | 9,357.71 |
284.90 | 1,372.62 | 9,494.54 |
285.00 | 1,381.71 | 9,632.26 |
285.10 | 1,390.39 | 9,770.88 |
285.20 | 1,399.52 | 9,910.38 |
285.30 | 1,410.15 | 10,050.83 |
285.40 | 1,420.26 | 10,192.36 |
285.50 | 1,429.36 | 10,334.86 |
285.60 | 1,438.81 | 10,478.27 |
285.70 | 1,448.38 | 10,622.64 |
285.80 | 1,457.31 | 10,767.89 |
285.90 | 1,466.45 | 10,914.09 |
286.00 | 1,475.82 | 11,061.21 |
286.10 | 1,485.28 | 11,209.28 |
286.20 | 1,494.78 | 11,358.29 |
286.30 | 1,505.00 | 11,508.23 |
286.40 | 1,514.69 | 11,659.24 |
286.50 | 1,522.94 | 11,811.15 |
286.60 | 1,530.07 | 11,963.81 |
286.70 | 1,537.41 | 12,117.19 |
286.80 | 1,544.64 | 12,271.26 |
286.90 | 1,552.54 | 12,426.11 |
287.00 | 1,562.95 | 12,581.87 |
287.10 | 1,574.70 | 12,738.77 |
287.20 | 1,584.61 | 12,896.74 |
287.30 | 1,594.19 | 13,055.65 |
287.40 | 1,602.92 | 13,215.52 |
287.50 | 1,610.78 | 13,376.22 |
287.60 | 1,618.53 | 13,537.70 |
287.70 | 1,625.76 | 13,699.93 |
287.80 | 1,632.73 | 13,862.82 |
287.90 | 1,639.28 | 14,026.43 |
288.00 | 1,646.38 | 14,190.73 |
288.10 | 1,653.46 | 14,355.73 |
288.20 | 1,659.68 | 14,521.40 |
288.30 | 1,665.45 | 14,687.62 |
288.40 | 1,671.35 | 14,854.47 |
288.50 | 1,677.04 | 15,021.90 |
288.60 | 1,682.67 | 15,189.90 |
288.70 | 1,688.23 | 15,358.46 |
288.80 | 1,693.64 | 15,527.50 |
288.90 | 1,699.07 | 15,697.16 |
289.00 | 1,704.15 | 15,867.33 |
289.10 | 1,709.36 | 16,038.01 |
289.20 | 1,714.71 | 16,209.23 |
289.30 | 1,720.08 | 16,380.92 |
289.40 | 1,725.42 | 16,553.21 |
289.50 | 1,731.11 | 16,726.04 |
289.60 | 1,736.45 | 16,899.44 |
289.70 | 1,741.58 | 17,073.35 |
289.80 | 1,746.90 | 17,247.73 |
289.90 | 1,751.76 | 17,422.67 |
290.00 | 1,756.61 | 17,598.10 |
290.10 | 1,761.51 | 17,774.02 |
290.20 | 1,766.46 | 17,950.42 |
290.30 | 1,771.35 | 18,127.27 |
290.40 | 1,776.25 | 18,304.66 |
290.50 | 1,781.09 | 18,482.54 |
290.60 | 1,785.83 | 18,660.90 |
290.70 | 1,790.56 | 18,839.73 |
290.80 | 1,795.30 | 19,018.98 |
290.90 | 1,800.06 | 19,198.76 |
291.00 | 1,804.85 | 19,379.01 |
291.10 | 1,809.67 | 19,559.75 |
291.20 | 1,814.49 | 19,740.97 |
291.30 | 1,819.34 | 19,922.62 |
291.40 | 1,824.24 | 20,104.81 |
291.50 | 1,829.24 | 20,287.49 |
291.60 | 1,834.34 | 20,470.68 |
291.70 | 1,839.61 | 20,654.39 |
291.80 | 1,845.00 | 20,838.57 |
291.90 | 1,850.47 | 21,023.36 |
292.00 | 1,856.09 | 21,208.69 |
292.10 | 1,861.81 | 21,394.60 |
292.20 | 1,867.56 | 21,581.08 |
292.30 | 1,873.36 | 21,768.08 |
292.40 | 1,879.19 | 21,955.72 |
292.50 | 1,885.08 | 22,143.94 |
292.60 | 1,891.06 | 22,332.76 |
292.70 | 1,897.15 | 22,522.18 |
292.80 | 1,903.40 | 22,712.16 |
292.90 | 1,909.81 | 22,902.83 |
293.00 | 1,920.28 | 23,094.15 |
293.10 * | - n.a. - | 23,285.95 |
293.20 * | - n.a. - | 23,478.39 |
293.30 * | - n.a. - | 23,671.45 |
293.40 * | - n.a. - | 23,865.10 |
293.50 * | - n.a. - | 24,059.36 |
293.60 * | - n.a. - | 24,254.22 |
293.70 * | - n.a. - | 24,449.68 |
293.80 * | - n.a. - | 24,645.75 |
293.90 * | - n.a. - | 24,842.41 |
* extrapolated values