Rating curve data

Lake
Texana
Source
TWDB
Survey date
2000-08-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
-19.00 0.00 0.00
-18.90 0.00 0.00
-18.80 0.00 0.00
-18.70 0.00 0.00
-18.60 0.00 0.00
-18.50 0.00 0.00
-18.40 0.01 0.00
-18.30 0.01 0.00
-18.20 0.01 0.00
-18.10 0.02 0.00
-18.00 0.02 0.01
-17.90 0.02 0.01
-17.80 0.03 0.01
-17.70 0.03 0.01
-17.60 0.03 0.02
-17.50 0.04 0.02
-17.40 0.04 0.02
-17.30 0.05 0.03
-17.20 0.05 0.03
-17.10 0.06 0.04
-17.00 0.06 0.04
-16.90 0.07 0.05
-16.80 0.08 0.06
-16.70 0.08 0.07
-16.60 0.09 0.07
-16.50 0.09 0.08
-16.40 0.10 0.09
-16.30 0.11 0.10
-16.20 0.12 0.12
-16.10 0.13 0.13
-16.00 0.13 0.14
-15.90 0.14 0.15
-15.80 0.15 0.17
-15.70 0.16 0.18
-15.60 0.17 0.20
-15.50 0.18 0.22
-15.40 0.19 0.24
-15.30 0.20 0.26
-15.20 0.22 0.28
-15.10 0.23 0.30
-15.00 0.24 0.32
-14.90 0.26 0.35
-14.80 0.27 0.37
-14.70 0.29 0.40
-14.60 0.32 0.43
-14.50 0.34 0.47
-14.40 0.36 0.50
-14.30 0.39 0.54
-14.20 0.42 0.58
-14.10 0.45 0.62
-14.00 0.48 0.67
-13.90 0.51 0.72
-13.80 0.55 0.77
-13.70 0.59 0.83
-13.60 0.62 0.89
-13.50 0.66 0.95
-13.40 0.70 1.02
-13.30 0.74 1.09
-13.20 0.78 1.17
-13.10 0.82 1.25
-13.00 0.86 1.33
-12.90 0.90 1.42
-12.80 0.95 1.51
-12.70 0.99 1.61
-12.60 1.04 1.71
-12.50 1.08 1.82
-12.40 1.13 1.93
-12.30 1.18 2.04
-12.20 1.23 2.16
-12.10 1.28 2.29
-12.00 1.35 2.42
-11.90 1.42 2.56
-11.80 1.49 2.71
-11.70 1.57 2.86
-11.60 1.65 3.02
-11.50 1.72 3.19
-11.40 1.80 3.36
-11.30 1.88 3.55
-11.20 1.95 3.74
-11.10 2.03 3.94
-11.00 2.10 4.15
-10.90 2.17 4.36
-10.80 2.24 4.58
-10.70 2.31 4.81
-10.60 2.37 5.04
-10.50 2.43 5.28
-10.40 2.48 5.53
-10.30 2.53 5.78
-10.20 2.57 6.03
-10.10 2.61 6.29
-10.00 2.66 6.55
-9.90 2.70 6.82
-9.80 2.74 7.09
-9.70 2.78 7.37
-9.60 2.82 7.65
-9.50 2.86 7.93
-9.40 2.90 8.22
-9.30 2.94 8.51
-9.20 2.98 8.81
-9.10 3.02 9.11
-9.00 3.06 9.41
-8.90 3.10 9.72
-8.80 3.14 10.03
-8.70 3.18 10.35
-8.60 3.22 10.67
-8.50 3.26 10.99
-8.40 3.30 11.32
-8.30 3.34 11.65
-8.20 3.38 11.99
-8.10 3.42 12.33
-8.00 3.46 12.67
-7.90 3.51 13.02
-7.80 3.55 13.38
-7.70 3.59 13.73
-7.60 3.63 14.09
-7.50 3.67 14.46
-7.40 3.71 14.83
-7.30 3.75 15.20
-7.20 3.79 15.58
-7.10 3.83 15.96
-7.00 3.88 16.35
-6.90 3.92 16.74
-6.80 3.96 17.13
-6.70 4.00 17.53
-6.60 4.04 17.93
-6.50 4.09 18.34
-6.40 4.13 18.75
-6.30 4.18 19.16
-6.20 4.22 19.58
-6.10 4.27 20.01
-6.00 4.32 20.44
-5.90 4.37 20.87
-5.80 4.42 21.31
-5.70 4.47 21.75
-5.60 4.53 22.20
-5.50 4.59 22.66
-5.40 4.66 23.12
-5.30 4.73 23.59
-5.20 4.81 24.07
-5.10 4.89 24.55
-5.00 4.98 25.05
-4.90 5.07 25.55
-4.80 5.17 26.06
-4.70 5.27 26.58
-4.60 5.38 27.12
-4.50 5.50 27.66
-4.40 5.63 28.22
-4.30 5.78 28.79
-4.20 5.94 29.37
-4.10 6.12 29.98
-4.00 6.31 30.60
-3.90 6.51 31.24
-3.80 6.73 31.90
-3.70 6.96 32.58
-3.60 7.21 33.29
-3.50 7.47 34.03
-3.40 7.74 34.79
-3.30 8.04 35.58
-3.20 8.35 36.40
-3.10 8.68 37.25
-3.00 9.04 38.13
-2.90 9.43 39.06
-2.80 9.84 40.02
-2.70 10.26 41.02
-2.60 10.69 42.07
-2.50 11.11 43.16
-2.40 11.54 44.29
-2.30 11.95 45.47
-2.20 12.39 46.69
-2.10 12.83 47.95
-2.00 13.30 49.25
-1.90 13.78 50.61
-1.80 14.27 52.01
-1.70 14.80 53.46
-1.60 15.37 54.97
-1.50 15.96 56.54
-1.40 16.58 58.16
-1.30 17.24 59.85
-1.20 17.97 61.61
-1.10 18.72 63.45
-1.00 19.52 65.36
-0.90 20.37 67.36
-0.80 21.21 69.43
-0.70 22.04 71.60
-0.60 22.85 73.84
-0.50 23.64 76.17
-0.40 24.42 78.57
-0.30 25.20 81.05
-0.20 25.97 83.61
-0.10 26.72 86.24
0.00 27.48 88.95
0.10 28.23 91.74
0.20 28.99 94.60
0.30 29.75 97.54
0.40 30.52 100.55
0.50 31.28 103.64
0.60 32.05 106.81
0.70 32.83 110.05
0.80 33.62 113.37
0.90 34.44 116.78
1.00 35.25 120.26
1.10 36.07 123.83
1.20 36.97 127.48
1.30 37.94 131.22
1.40 39.05 135.07
1.50 40.24 139.04
1.60 41.34 143.12
1.70 42.41 147.30
1.80 43.42 151.60
1.90 44.39 155.99
2.00 45.34 160.47
2.10 46.31 165.06
2.20 47.29 169.74
2.30 48.28 174.51
2.40 49.30 179.39
2.50 50.36 184.38
2.60 51.47 189.47
2.70 52.65 194.67
2.80 53.92 200.00
2.90 55.29 205.46
3.00 56.69 211.06
3.10 58.09 216.80
3.20 59.49 222.68
3.30 60.89 228.70
3.40 62.27 234.85
3.50 63.68 241.15
3.60 65.13 247.59
3.70 66.60 254.18
3.80 68.10 260.91
3.90 69.61 267.80
4.00 71.15 274.84
4.10 72.75 282.03
4.20 74.41 289.39
4.30 76.15 296.92
4.40 77.92 304.62
4.50 79.75 312.50
4.60 81.62 320.57
4.70 83.56 328.83
4.80 85.59 337.28
4.90 87.68 345.95
5.00 89.83 354.82
5.10 92.09 363.92
5.20 94.41 373.24
5.30 96.78 382.80
5.40 99.22 392.60
5.50 101.80 402.65
5.60 104.57 412.97
5.70 107.57 423.57
5.80 110.58 434.48
5.90 113.72 445.70
6.00 117.14 457.23
6.10 120.82 469.14
6.20 124.45 481.40
6.30 128.28 494.03
6.40 132.26 507.06
6.50 136.77 520.50
6.60 141.89 534.43
6.70 147.05 548.88
6.80 152.51 563.85
6.90 158.51 579.40
7.00 164.94 595.56
7.10 171.81 612.40
7.20 179.10 629.94
7.30 186.86 648.23
7.40 195.46 667.34
7.50 204.94 687.35
7.60 215.00 708.35
7.70 225.75 730.38
7.80 236.85 753.51
7.90 248.47 777.77
8.00 260.96 803.23
8.10 274.32 829.99
8.20 288.08 858.11
8.30 302.69 887.64
8.40 318.21 918.67
8.50 335.48 951.35
8.60 353.49 985.79
8.70 371.60 1,022.05
8.80 389.64 1,060.11
8.90 407.42 1,099.96
9.00 425.79 1,141.61
9.10 445.49 1,185.16
9.20 465.83 1,230.73
9.30 486.07 1,278.31
9.40 507.23 1,327.98
9.50 528.70 1,379.79
9.60 549.66 1,433.71
9.70 571.33 1,489.75
9.80 594.49 1,548.03
9.90 616.70 1,608.62
10.00 637.32 1,671.32
10.10 658.08 1,736.09
10.20 680.63 1,803.01
10.30 703.93 1,872.24
10.40 728.67 1,943.85
10.50 755.51 2,018.05
10.60 782.73 2,094.96
10.70 809.53 2,174.58
10.80 837.36 2,256.95
10.90 865.30 2,342.03
11.00 889.92 2,429.83
11.10 914.21 2,520.03
11.20 939.43 2,612.71
11.30 964.87 2,707.93
11.40 989.33 2,805.64
11.50 1,013.24 2,905.77
11.60 1,037.05 3,008.29
11.70 1,060.48 3,113.17
11.80 1,084.43 3,220.41
11.90 1,108.30 3,330.04
12.00 1,132.73 3,442.09
12.10 1,157.52 3,556.60
12.20 1,182.36 3,673.59
12.30 1,207.87 3,793.11
12.40 1,232.94 3,915.15
12.50 1,257.74 4,039.69
12.60 1,281.85 4,166.67
12.70 1,305.12 4,296.03
12.80 1,327.29 4,427.65
12.90 1,349.76 4,561.49
13.00 1,372.05 4,697.58
13.10 1,394.85 4,835.92
13.20 1,419.90 4,976.62
13.30 1,447.55 5,119.99
13.40 1,475.04 5,266.13
13.50 1,502.39 5,415.00
13.60 1,529.63 5,566.60
13.70 1,556.84 5,720.93
13.80 1,584.48 5,877.98
13.90 1,612.26 6,037.82
14.00 1,639.03 6,200.39
14.10 1,664.68 6,365.58
14.20 1,689.74 6,533.32
14.30 1,714.35 6,703.52
14.40 1,738.85 6,876.18
14.50 1,763.60 7,051.29
14.60 1,789.07 7,228.91
14.70 1,816.30 7,409.18
14.80 1,842.98 7,592.15
14.90 1,868.66 7,777.75
15.00 1,893.89 7,965.87
15.10 1,919.10 8,156.52
15.20 1,943.65 8,349.67
15.30 1,968.05 8,545.24
15.40 1,993.05 8,743.30
15.50 2,018.56 8,943.86
15.60 2,044.72 9,147.02
15.70 2,070.79 9,352.81
15.80 2,096.32 9,561.17
15.90 2,121.49 9,772.06
16.00 2,146.42 9,985.46
16.10 2,172.58 10,201.40
16.20 2,197.18 10,419.90
16.30 2,222.15 10,640.86
16.40 2,246.48 10,864.30
16.50 2,270.75 11,090.15
16.60 2,295.37 11,318.45
16.70 2,320.06 11,549.24
16.80 2,343.58 11,782.42
16.90 2,366.77 12,017.94
17.00 2,390.05 12,255.77
17.10 2,414.52 12,495.99
17.20 2,439.70 12,738.70
17.30 2,464.26 12,983.91
17.40 2,488.59 13,231.55
17.50 2,512.91 13,481.63
17.60 2,536.65 13,734.10
17.70 2,561.34 13,988.99
17.80 2,586.32 14,246.38
17.90 2,610.85 14,506.24
18.00 2,635.77 14,768.58
18.10 2,659.97 15,033.36
18.20 2,683.48 15,300.55
18.30 2,706.18 15,570.04
18.40 2,727.92 15,841.76
18.50 2,749.15 16,115.61
18.60 2,770.39 16,391.58
18.70 2,792.49 16,669.72
18.80 2,814.97 16,950.09
18.90 2,837.27 17,232.71
19.00 2,859.70 17,517.56
19.10 2,882.36 17,804.66
19.20 2,904.63 18,094.02
19.30 2,926.38 18,385.57
19.40 2,947.68 18,679.29
19.50 2,968.97 18,975.11
19.60 2,989.78 19,273.05
19.70 3,010.55 19,573.07
19.80 3,031.07 19,875.15
19.90 3,051.10 20,179.27
20.00 3,071.13 20,485.37
20.10 3,091.76 20,793.50
20.20 3,113.30 21,103.76
20.30 3,134.41 21,416.15
20.40 3,155.05 21,730.63
20.50 3,175.88 22,047.17
20.60 3,197.76 22,365.83
20.70 3,219.53 22,686.71
20.80 3,240.59 23,009.71
20.90 3,260.66 23,334.79
21.00 3,279.45 23,661.80
21.10 3,297.17 23,990.64
21.20 3,314.39 24,321.22
21.30 3,331.44 24,653.51
21.40 3,348.66 24,987.52
21.50 3,366.09 25,323.25
21.60 3,383.56 25,660.74
21.70 3,400.44 25,999.94
21.80 3,418.06 26,340.85
21.90 3,436.93 26,683.61
22.00 3,455.27 27,028.22
22.10 3,474.30 27,374.68
22.20 3,494.27 27,723.12
22.30 3,513.85 28,073.53
22.40 3,532.99 28,425.88
22.50 3,551.74 28,780.11
22.60 3,570.33 29,136.21
22.70 3,589.21 29,494.19
22.80 3,608.68 29,854.08
22.90 3,628.44 30,215.94
23.00 3,649.29 30,579.82
23.10 3,670.69 30,945.80
23.20 3,693.16 31,314.00
23.30 3,715.59 31,684.43
23.40 3,737.97 32,057.12
23.50 3,760.73 32,432.04
23.60 3,783.14 32,809.24
23.70 3,805.66 33,188.68
23.80 3,828.57 33,570.39
23.90 3,851.87 33,954.42
24.00 3,874.78 34,340.75
24.10 3,897.33 34,729.35
24.20 3,920.17 35,120.24
24.30 3,942.67 35,513.37
24.40 3,965.37 35,908.78
24.50 3,988.43 36,306.46
24.60 4,012.54 36,706.50
24.70 4,036.86 37,108.97
24.80 4,060.97 37,513.86
24.90 4,084.07 37,921.13
25.00 4,105.85 38,330.63
25.10 4,128.01 38,742.31
25.20 4,150.08 39,156.23
25.30 4,171.37 39,572.30
25.40 4,193.16 39,990.54
25.50 4,214.68 40,410.92
25.60 4,235.82 40,833.45
25.70 4,256.59 41,258.08
25.80 4,277.15 41,684.76
25.90 4,297.40 42,113.50
26.00 4,317.04 42,544.22
26.10 4,336.35 42,976.88
26.20 4,355.59 43,411.49
26.30 4,374.89 43,848.00
26.40 4,394.33 44,286.47
26.50 4,413.91 44,726.88
26.60 4,433.58 45,169.25
26.70 4,452.84 45,613.58
26.80 4,472.05 46,059.82
26.90 4,490.90 46,507.98
27.00 4,509.78 46,958.01
27.10 4,528.69 47,409.92
27.20 4,547.72 47,863.76
27.30 4,566.65 48,319.47
27.40 4,585.12 48,777.07
27.50 4,603.73 49,236.50
27.60 4,622.35 49,697.80
27.70 4,642.02 50,161.02
27.80 4,661.87 50,626.21
27.90 4,681.78 51,093.40
28.00 4,702.14 51,562.58
28.10 4,722.82 52,033.82
28.20 4,744.45 52,507.18
28.30 4,767.02 52,982.74
28.40 4,790.64 53,460.63
28.50 4,814.68 53,940.89
28.60 4,838.77 54,423.55
28.70 4,863.30 54,908.66
28.80 4,888.39 55,396.23
28.90 4,913.13 55,886.33
29.00 4,937.77 56,378.86
29.10 4,962.62 56,873.87
29.20 4,987.25 57,371.38
29.30 5,011.71 57,871.32
29.40 5,036.98 58,373.75
29.50 5,063.10 58,878.75
29.60 5,090.24 59,386.40
29.70 5,116.32 59,896.75
29.80 5,142.27 60,409.67
29.90 5,168.69 60,925.23
30.00 5,194.97 61,443.40
30.10 5,220.60 61,964.18
30.20 5,245.69 62,487.51
30.30 5,269.94 63,013.29
30.40 5,293.50 63,541.47
30.50 5,317.24 64,072.00
30.60 5,341.30 64,604.91
30.70 5,365.99 65,140.28
30.80 5,391.28 65,678.13
30.90 5,417.61 66,218.58
31.00 5,443.59 66,761.64
31.10 5,468.99 67,307.26
31.20 5,494.94 67,855.46
31.30 5,520.64 68,406.24
31.40 5,545.49 68,959.55
31.50 5,569.35 69,515.30
31.60 5,592.85 70,073.40
31.70 5,616.21 70,633.87
31.80 5,639.38 71,196.64
31.90 5,662.83 71,761.77
32.00 5,686.15 72,329.21
32.10 5,709.45 72,898.97
32.20 5,732.90 73,471.10
32.30 5,756.94 74,045.58
32.40 5,781.27 74,622.50
32.50 5,805.42 75,201.83
32.60 5,828.69 75,783.53
32.70 5,852.25 76,367.58
32.80 5,875.83 76,953.98
32.90 5,898.98 77,542.73
33.00 5,922.87 78,133.81
33.10 5,947.65 78,727.33
33.20 5,971.81 79,323.32
33.30 5,995.27 79,921.66
33.40 6,019.38 80,522.40
33.50 6,045.10 81,125.59
33.60 6,073.10 81,731.46
33.70 6,104.34 82,340.33
33.80 6,138.00 82,952.43
33.90 6,172.20 83,567.94
34.00 6,206.32 84,186.89
34.10 6,239.01 84,809.14
34.20 6,270.90 85,434.66
34.30 6,303.97 86,063.37
34.40 6,338.92 86,695.53
34.50 6,373.16 87,331.13
34.60 6,406.38 87,970.12
34.70 6,438.48 88,612.37
34.80 6,471.24 89,257.84
34.90 6,504.16 89,906.62
35.00 6,536.95 90,558.67
35.10 6,570.34 91,214.01
35.20 6,606.18 91,872.83
35.30 6,643.13 92,535.28
35.40 6,679.31 93,201.47
35.50 6,710.82 93,870.99
35.60 6,740.27 94,543.53
35.70 6,769.37 95,219.04
35.80 6,798.13 95,897.40
35.90 6,826.67 96,578.66
36.00 6,855.70 97,262.77
36.10 6,884.29 97,949.76
36.20 6,913.51 98,639.64
36.30 6,943.57 99,332.49
36.40 6,973.90 100,028.38
36.50 7,004.75 100,727.31
36.60 7,036.27 101,429.34
36.70 7,067.61 102,134.54
36.80 7,100.29 102,842.91
36.90 7,134.86 103,554.68
37.00 7,168.33 104,269.83
37.10 7,201.48 104,988.30
37.20 7,235.37 105,710.16
37.30 7,269.68 106,435.41
37.40 7,302.87 107,164.06
37.50 7,335.80 107,895.98
37.60 7,369.04 108,631.21
37.70 7,403.11 109,369.83
37.80 7,437.29 110,111.83
37.90 7,471.43 110,857.29
38.00 7,505.67 111,606.13
38.10 7,539.89 112,358.40
38.20 7,573.94 113,114.12
38.30 7,607.95 113,873.20
38.40 7,642.51 114,635.72
38.50 7,677.64 115,401.71
38.60 7,713.86 116,171.30
38.70 7,748.90 116,944.46
38.80 7,783.78 117,721.07
38.90 7,819.08 118,501.24
39.00 7,853.89 119,284.88
39.10 7,888.44 120,071.99
39.20 7,922.36 120,862.55
39.30 7,956.41 121,656.48
39.40 7,990.35 122,453.83
39.50 8,025.58 123,254.61
39.60 8,061.14 124,058.93
39.70 8,097.13 124,866.84
39.80 8,133.43 125,678.36
39.90 8,168.88 126,493.50
40.00 8,204.95 127,312.17
40.10 8,245.33 128,134.75
40.20 8,276.65 128,960.91
40.30 8,305.71 129,790.01
40.40 8,334.46 130,622.05
40.50 8,361.46 131,456.83
40.60 8,393.65 132,294.59
40.70 8,425.85 133,135.57
40.80 8,458.04 133,979.76
40.90 8,490.24 134,827.17
41.00 8,522.43 135,677.81
41.10 8,554.63 136,531.66
41.20 8,586.82 137,388.73
41.30 8,619.02 138,249.02
41.40 8,651.21 139,112.54
41.50 8,683.41 139,979.27
41.60 8,715.60 140,849.22
41.70 8,747.80 141,722.39
41.80 8,779.99 142,598.78
41.90 8,812.19 143,478.39
42.00 8,844.38 144,361.21
42.10 8,876.57 145,247.26
42.20 8,908.77 146,136.53
42.30 8,940.96 147,029.02
42.40 8,973.16 147,924.72
42.50 9,005.35 148,823.65
42.60 9,037.55 149,725.79
42.70 9,069.74 150,631.16
42.80 9,101.94 151,539.74
42.90 9,134.13 152,451.54
43.00 9,166.33 153,366.57
43.10 9,198.52 154,284.81
43.20 9,230.72 155,206.27
43.30 9,262.91 156,130.95
43.40 9,295.11 157,058.85
43.50 9,327.30 157,989.97
43.60 9,359.50 158,924.31
43.70 9,391.69 159,861.87
43.80 9,423.89 160,802.65
43.90 9,456.08 161,746.65
44.00 9,488.27 162,693.87
44.10 * - n.a. - 163,644.31
44.20 * - n.a. - 164,597.96
44.30 * - n.a. - 165,554.84
44.40 * - n.a. - 166,514.93
44.50 * - n.a. - 167,478.25
44.60 * - n.a. - 168,444.78
44.70 * - n.a. - 169,414.54
44.80 * - n.a. - 170,387.51

* extrapolated values