Rating curve data
Lake
Texoma
Source
USACE
Survey date
1942-08-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
511.00 | 0.00 | 0.00 |
512.00 | 65.89 | 319.22 |
513.00 | 131.78 | 638.44 |
514.00 | 197.67 | 957.67 |
515.00 | 263.56 | 1,276.89 |
516.00 | 329.44 | 1,596.11 |
517.00 | 395.33 | 1,915.33 |
518.00 | 461.22 | 2,234.56 |
519.00 | 527.11 | 2,553.78 |
520.00 | 593.00 | 2,873.00 |
521.00 | 682.10 | 3,892.30 |
522.00 | 771.20 | 4,911.60 |
523.00 | 860.30 | 5,930.90 |
524.00 | 949.40 | 6,950.20 |
525.00 | 1,038.50 | 7,969.50 |
526.00 | 1,127.60 | 8,988.80 |
527.00 | 1,216.70 | 10,008.10 |
528.00 | 1,305.80 | 11,027.40 |
529.00 | 1,394.90 | 12,046.70 |
530.00 | 1,484.00 | 13,066.00 |
531.00 | 1,779.00 | 16,337.10 |
532.00 | 2,074.00 | 19,608.20 |
533.00 | 2,369.00 | 22,879.30 |
534.00 | 2,664.00 | 26,150.40 |
535.00 | 2,959.00 | 29,421.50 |
536.00 | 3,254.00 | 32,692.60 |
537.00 | 3,549.00 | 35,963.70 |
538.00 | 3,844.00 | 39,234.80 |
539.00 | 4,139.00 | 42,505.90 |
540.00 | 4,434.00 | 45,777.00 |
541.00 | 5,049.30 | 52,732.30 |
542.00 | 5,664.60 | 59,687.60 |
543.00 | 6,279.90 | 66,642.90 |
544.00 | 6,895.20 | 73,598.20 |
545.00 | 7,510.50 | 80,553.50 |
546.00 | 8,125.80 | 87,508.80 |
547.00 | 8,741.10 | 94,464.10 |
548.00 | 9,356.40 | 101,419.40 |
549.00 | 9,971.70 | 108,374.70 |
550.00 | 10,587.00 | 115,330.00 |
551.00 | 11,405.40 | 131,285.40 |
552.00 | 12,223.80 | 147,240.80 |
553.00 | 13,042.20 | 163,196.20 |
554.00 | 13,860.60 | 179,151.60 |
555.00 | 14,679.00 | 195,107.00 |
556.00 | 15,497.40 | 211,062.40 |
557.00 | 16,315.80 | 227,017.80 |
558.00 | 17,134.20 | 242,973.20 |
559.00 | 17,952.60 | 258,928.60 |
560.00 | 18,771.00 | 274,884.00 |
561.00 | 19,493.60 | 297,333.00 |
562.00 | 20,216.20 | 319,782.00 |
563.00 | 20,938.80 | 342,231.00 |
564.00 | 21,661.40 | 364,680.00 |
565.00 | 22,384.00 | 387,129.00 |
566.00 | 23,106.60 | 409,578.00 |
567.00 | 23,829.20 | 432,027.00 |
568.00 | 24,551.80 | 454,476.00 |
569.00 | 25,274.40 | 476,925.00 |
570.00 | 25,997.00 | 499,374.00 |
571.00 | 27,082.00 | 531,428.00 |
572.00 | 28,167.00 | 563,482.00 |
573.00 | 29,252.00 | 595,536.00 |
574.00 | 30,337.00 | 627,590.00 |
575.00 | 31,422.00 | 659,644.00 |
576.00 | 32,507.00 | 691,698.00 |
577.00 | 33,592.00 | 723,752.00 |
578.00 | 34,677.00 | 755,806.00 |
579.00 | 35,762.00 | 787,860.00 |
580.00 | 36,847.00 | 819,914.00 |
581.00 | 37,917.90 | 862,423.60 |
582.00 | 38,988.80 | 904,933.20 |
583.00 | 40,059.70 | 947,442.80 |
584.00 | 41,130.60 | 989,952.40 |
585.00 | 42,201.50 | 1,032,462.00 |
586.00 | 43,272.40 | 1,074,971.60 |
587.00 | 44,343.30 | 1,117,481.20 |
588.00 | 45,414.20 | 1,159,990.80 |
589.00 | 46,485.10 | 1,202,500.40 |
590.00 | 47,556.00 | 1,245,010.00 |
591.00 | 49,294.90 | 1,300,921.00 |
592.00 | 51,033.80 | 1,356,832.00 |
593.00 | 52,772.70 | 1,412,743.00 |
594.00 | 54,511.60 | 1,468,654.00 |
595.00 | 56,250.50 | 1,524,565.00 |
596.00 | 57,989.40 | 1,580,476.00 |
597.00 | 59,728.30 | 1,636,387.00 |
598.00 | 61,467.20 | 1,692,298.00 |
599.00 | 63,206.10 | 1,748,209.00 |
600.00 | 64,945.00 | 1,804,120.00 |
601.00 | 66,675.50 | 1,878,396.00 |
602.00 | 68,406.00 | 1,952,672.00 |
603.00 | 70,136.50 | 2,026,948.00 |
604.00 | 71,867.00 | 2,101,224.00 |
605.00 | 73,597.50 | 2,175,500.00 |
606.00 | 75,328.00 | 2,249,776.00 |
607.00 | 77,058.50 | 2,324,052.00 |
608.00 | 78,789.00 | 2,398,328.00 |
609.00 | 80,519.50 | 2,472,604.00 |
610.00 | 82,250.00 | 2,546,880.00 |
611.00 | 84,042.50 | 2,628,267.50 |
612.00 | 85,835.00 | 2,709,655.00 |
613.00 | 87,627.50 | 2,791,042.50 |
614.00 | 89,420.00 | 2,872,430.00 |
615.00 | 91,212.50 | 2,953,817.50 |
616.00 | 93,005.00 | 3,035,205.00 |
617.00 | 94,797.50 | 3,116,592.50 |
617.25 | 96,590.00 | 3,197,980.00 |
618.00 | 98,310.33 | 3,288,736.67 |
619.00 | 100,030.67 | 3,379,493.33 |
620.00 | 101,751.00 | 3,470,250.00 |
621.00 | 103,806.80 | 3,582,086.00 |
622.00 | 105,862.60 | 3,693,922.00 |
623.00 | 107,918.40 | 3,805,758.00 |
624.00 | 109,974.20 | 3,917,594.00 |
625.00 | 112,030.00 | 4,029,430.00 |
626.00 | 114,085.80 | 4,141,266.00 |
627.00 | 116,141.60 | 4,253,102.00 |
628.00 | 118,197.40 | 4,364,938.00 |
629.00 | 120,253.20 | 4,476,774.00 |
630.00 | 122,309.00 | 4,588,610.00 |
631.00 | 124,504.60 | 4,721,887.00 |
632.00 | 126,700.20 | 4,855,164.00 |
633.00 | 128,895.80 | 4,988,441.00 |
634.00 | 131,091.40 | 5,121,718.00 |
635.00 | 133,287.00 | 5,254,995.00 |
636.00 | 135,482.60 | 5,388,272.00 |
637.00 | 137,678.20 | 5,521,549.00 |
638.00 | 139,873.80 | 5,654,826.00 |
639.00 | 142,069.40 | 5,788,103.00 |
640.00 | 144,265.00 | 5,921,380.00 |
641.00 | 146,253.30 | 6,076,092.00 |
642.00 | 148,241.60 | 6,230,804.00 |
643.00 | 150,229.90 | 6,385,516.00 |
644.00 | 152,218.20 | 6,540,228.00 |
645.00 | 154,206.50 | 6,694,940.00 |
646.00 | 156,194.80 | 6,849,652.00 |
647.00 | 158,183.10 | 7,004,364.00 |
648.00 | 160,171.40 | 7,159,076.00 |
649.00 | 162,159.70 | 7,313,788.00 |
650.00 | 164,148.00 | 7,468,500.00 |
650.10 * | - n.a. - | 7,483,971.20 |
650.20 * | - n.a. - | 7,499,442.40 |
650.30 * | - n.a. - | 7,514,913.60 |
650.40 * | - n.a. - | 7,530,384.80 |
650.50 * | - n.a. - | 7,545,856.00 |
650.60 * | - n.a. - | 7,561,327.20 |
650.70 * | - n.a. - | 7,576,798.40 |
650.80 * | - n.a. - | 7,592,269.60 |
650.90 * | - n.a. - | 7,607,740.80 |
651.00 * | - n.a. - | 7,623,212.00 |
651.10 * | - n.a. - | 7,638,683.20 |
651.20 * | - n.a. - | 7,654,154.40 |
651.30 * | - n.a. - | 7,669,625.60 |
651.40 * | - n.a. - | 7,685,096.80 |
651.50 * | - n.a. - | 7,700,568.00 |
651.60 * | - n.a. - | 7,716,039.20 |
* extrapolated values