Rating curve data
Lake
Texoma
Source
USACE
Survey date
1985-07-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
526.00 | 0.00 | 0.00 |
527.00 | 106.00 | 182.75 |
528.00 | 212.00 | 365.50 |
529.00 | 318.00 | 548.25 |
530.00 | 424.00 | 731.00 |
531.00 | 644.90 | 2,303.20 |
532.00 | 865.80 | 3,875.40 |
533.00 | 1,086.70 | 5,447.60 |
534.00 | 1,307.60 | 7,019.80 |
535.00 | 1,528.50 | 8,592.00 |
536.00 | 1,749.40 | 10,164.20 |
537.00 | 1,970.30 | 11,736.40 |
538.00 | 2,191.20 | 13,308.60 |
539.00 | 2,412.10 | 14,880.80 |
540.00 | 2,633.00 | 16,453.00 |
541.00 | 3,080.30 | 20,701.30 |
542.00 | 3,527.60 | 24,949.60 |
543.00 | 3,974.90 | 29,197.90 |
544.00 | 4,422.20 | 33,446.20 |
545.00 | 4,869.50 | 37,694.50 |
546.00 | 5,316.80 | 41,942.80 |
547.00 | 5,764.10 | 46,191.10 |
548.00 | 6,211.40 | 50,439.40 |
549.00 | 6,658.70 | 54,687.70 |
550.00 | 7,106.00 | 58,936.00 |
551.00 | 7,954.60 | 70,972.40 |
552.00 | 8,803.20 | 83,008.80 |
553.00 | 9,651.80 | 95,045.20 |
554.00 | 10,500.40 | 107,081.60 |
555.00 | 11,349.00 | 119,118.00 |
556.00 | 12,197.60 | 131,154.40 |
557.00 | 13,046.20 | 143,190.80 |
558.00 | 13,894.80 | 155,227.20 |
559.00 | 14,743.40 | 167,263.60 |
560.00 | 15,592.00 | 179,300.00 |
561.00 | 16,279.90 | 198,618.20 |
562.00 | 16,967.80 | 217,936.40 |
563.00 | 17,655.70 | 237,254.60 |
564.00 | 18,343.60 | 256,572.80 |
565.00 | 19,031.50 | 275,891.00 |
566.00 | 19,719.40 | 295,209.20 |
567.00 | 20,407.30 | 314,527.40 |
568.00 | 21,095.20 | 333,845.60 |
569.00 | 21,783.10 | 353,163.80 |
570.00 | 22,471.00 | 372,482.00 |
571.00 | 23,374.40 | 399,222.20 |
572.00 | 24,277.80 | 425,962.40 |
573.00 | 25,181.20 | 452,702.60 |
574.00 | 26,084.60 | 479,442.80 |
575.00 | 26,988.00 | 506,183.00 |
576.00 | 27,891.40 | 532,923.20 |
577.00 | 28,794.80 | 559,663.40 |
578.00 | 29,698.20 | 586,403.60 |
579.00 | 30,601.60 | 613,143.80 |
580.00 | 31,505.00 | 639,884.00 |
581.00 | 32,633.20 | 676,912.60 |
582.00 | 33,761.40 | 713,941.20 |
583.00 | 34,889.60 | 750,969.80 |
584.00 | 36,017.80 | 787,998.40 |
585.00 | 37,146.00 | 825,027.00 |
586.00 | 38,274.20 | 862,055.60 |
587.00 | 39,402.40 | 899,084.20 |
588.00 | 40,530.60 | 936,112.80 |
589.00 | 41,658.80 | 973,141.40 |
590.00 | 42,787.00 | 1,010,170.00 |
591.00 | 43,678.60 | 1,057,190.00 |
592.00 | 44,570.20 | 1,104,210.00 |
593.00 | 45,461.80 | 1,151,230.00 |
594.00 | 46,353.40 | 1,198,250.00 |
595.00 | 47,245.00 | 1,245,270.00 |
596.00 | 48,136.60 | 1,292,290.00 |
597.00 | 49,028.20 | 1,339,310.00 |
598.00 | 49,919.80 | 1,386,330.00 |
599.00 | 50,811.40 | 1,433,350.00 |
600.00 | 51,703.00 | 1,480,370.00 |
601.00 | 53,104.00 | 1,537,994.00 |
602.00 | 54,505.00 | 1,595,618.00 |
603.00 | 55,906.00 | 1,653,242.00 |
604.00 | 57,307.00 | 1,710,866.00 |
605.00 | 58,708.00 | 1,768,490.00 |
606.00 | 60,109.00 | 1,826,114.00 |
607.00 | 61,510.00 | 1,883,738.00 |
608.00 | 62,911.00 | 1,941,362.00 |
609.00 | 64,312.00 | 1,998,986.00 |
610.00 | 65,713.00 | 2,056,610.00 |
611.00 | 68,440.50 | 2,124,837.50 |
612.00 | 71,168.00 | 2,193,065.00 |
613.00 | 73,895.50 | 2,261,292.50 |
614.00 | 76,623.00 | 2,329,520.00 |
615.00 | 79,350.50 | 2,397,747.50 |
616.00 | 82,078.00 | 2,465,975.00 |
617.00 | 84,805.50 | 2,534,202.50 |
617.25 | 87,533.00 | 2,602,430.00 |
618.00 | 89,746.67 | 2,685,600.00 |
619.00 | 91,960.33 | 2,768,770.00 |
620.00 | 94,174.00 | 2,851,940.00 |
621.00 | 96,413.40 | 2,957,203.00 |
622.00 | 98,652.80 | 3,062,466.00 |
623.00 | 100,892.20 | 3,167,729.00 |
624.00 | 103,131.60 | 3,272,992.00 |
625.00 | 105,371.00 | 3,378,255.00 |
626.00 | 107,610.40 | 3,483,518.00 |
627.00 | 109,849.80 | 3,588,781.00 |
628.00 | 112,089.20 | 3,694,044.00 |
629.00 | 114,328.60 | 3,799,307.00 |
630.00 | 116,568.00 | 3,904,570.00 |
631.00 | 119,053.00 | 4,033,529.30 |
632.00 | 121,538.00 | 4,162,488.60 |
633.00 | 124,023.00 | 4,291,447.90 |
634.00 | 126,508.00 | 4,420,407.20 |
635.00 | 128,993.00 | 4,549,366.50 |
636.00 | 131,478.00 | 4,678,325.80 |
637.00 | 133,963.00 | 4,807,285.10 |
638.00 | 136,448.00 | 4,936,244.40 |
639.00 | 138,933.00 | 5,065,203.70 |
640.00 | 141,418.00 | 5,194,163.00 |
641.00 | 143,524.00 | 5,346,939.70 |
642.00 | 145,630.00 | 5,499,716.40 |
643.00 | 147,736.00 | 5,652,493.10 |
644.00 | 149,842.00 | 5,805,269.80 |
645.00 | 151,948.00 | 5,958,046.50 |
646.00 | 154,054.00 | 6,110,823.20 |
647.00 | 156,160.00 | 6,263,599.90 |
648.00 | 158,266.00 | 6,416,376.60 |
649.00 | 160,372.00 | 6,569,153.30 |
650.00 | 162,478.00 | 6,721,930.00 |
650.10 * | - n.a. - | 6,737,207.67 |
650.20 * | - n.a. - | 6,752,485.34 |
650.30 * | - n.a. - | 6,767,763.01 |
650.40 * | - n.a. - | 6,783,040.68 |
650.50 * | - n.a. - | 6,798,318.35 |
650.60 * | - n.a. - | 6,813,596.02 |
650.70 * | - n.a. - | 6,828,873.69 |
650.80 * | - n.a. - | 6,844,151.36 |
650.90 * | - n.a. - | 6,859,429.03 |
651.00 * | - n.a. - | 6,874,706.70 |
651.10 * | - n.a. - | 6,889,984.37 |
651.20 * | - n.a. - | 6,905,262.04 |
651.30 * | - n.a. - | 6,920,539.71 |
651.40 * | - n.a. - | 6,935,817.38 |
651.50 * | - n.a. - | 6,951,095.05 |
651.60 * | - n.a. - | 6,966,372.72 |
* extrapolated values