Lake Weatherford: 58.4% full as of 2026-08-22

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-22 58.4 888.36 10,400 10,400 17,812 872
Yesterday 2026-08-21 58.5 888.38 10,417 10,417 17,812 873
2 days ago 2026-08-20 58.6 888.41 10,444 10,444 17,812 874
1 week ago 2026-08-15 59.5 888.58 10,593 10,593 17,812 878
1 month ago 2026-07-22 64.4 889.56 11,465 11,465 17,812 902
3 months ago 2026-05-22 67.1 890.10 11,955 11,955 17,812 914
6 months ago 2026-02-22 67.3 890.13 11,982 11,982 17,812 914
1 year ago 2025-08-22 76.2 891.84 13,581 13,581 17,812 956
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-22 16:45 888.34 896.00 -7.66
1 hour prior 2026-08-22 15:45 888.35 896.00 -7.65
2 hours prior 2026-08-22 14:45 888.35 896.00 -7.65
6 hours prior 2026-08-22 10:45 888.36 896.00 -7.64
12 hours prior 2026-08-22 04:45 888.37 896.00 -7.63
24 hours prior 2026-08-21 16:45 888.37 896.00 -7.63
48 hours prior 2026-08-20 16:45 888.39 896.00 -7.61
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1957-01-01
Vertical datum NGVD29
Dead pool elevation 857.00 ft above NGVD29
Service spillway crest elevation 896.00 ft above NGVD29
Emergency spillway crest elevation 903.00 ft above NGVD29
Emergency spillway crest elevation 906.00 ft above NGVD29
Top of dam elevation 914.00 ft above NGVD29
Conservation pool elevation 896.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-08-01 (source: TWDB) : GIS Data
Data Source USGS:08045800
USGS Monitoring Location USGS:08045800

Lake Location