White River Reservoir: 24.8% full as of 2026-07-28

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-07-28 24.8 2,350.70 7,886 7,886 31,846 709
Yesterday 2026-07-27 24.8 2,350.72 7,900 7,900 31,846 710
2 days ago 2026-07-26 24.9 2,350.76 7,929 7,929 31,846 711
1 week ago 2026-07-21 25.3 2,350.93 8,050 8,050 31,846 717
1 month ago 2026-06-28 26.8 2,351.59 8,532 8,532 31,846 743
3 months ago 2026-04-28 26.4 2,351.41 8,398 8,398 31,846 735
6 months ago 2026-01-28 30.1 2,352.94 9,577 9,577 31,846 801
1 year ago 2025-07-28 37.9 2,355.84 12,054 12,054 31,846 902
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-07-28 19:15 2,350.66 2,372.20 -21.54
1 hour prior 2026-07-28 18:15 2,350.64 2,372.20 -21.56
2 hours prior 2026-07-28 17:15 2,350.68 2,372.20 -21.52
6 hours prior 2026-07-28 13:15 2,350.67 2,372.20 -21.53
12 hours prior 2026-07-28 07:15 2,350.71 2,372.20 -21.49
24 hours prior 2026-07-27 19:15 2,350.69 2,372.20 -21.51
48 hours prior 2026-07-26 19:15 2,350.72 2,372.20 -21.48
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 2,323.00 ft above NGVD29
Service spillway crest elevation 2,372.50 ft above NGVD29
Emergency spillway crest elevation 2,391.50 ft above NGVD29
Top of dam elevation 2,395.00 ft above NGVD29
Conservation pool elevation 2,372.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1971-05-01 (source: TWDB REPORT 126)
1992-10-01 (source: TWDB) : GIS Data
Data Source USGS:08080910
USGS Monitoring Location USGS:08080910

Lake Location