White River Reservoir: 22.0% full as of 2026-09-07

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-07 22.0 2,349.41 6,994 6,994 31,846 675
Yesterday 2026-09-06 22.0 2,349.42 7,001 7,001 31,846 675
2 days ago 2026-09-05 22.0 2,349.44 7,014 7,014 31,846 676
1 week ago 2026-08-31 22.3 2,349.59 7,116 7,116 31,846 679
1 month ago 2026-08-07 24.1 2,350.42 7,688 7,688 31,846 701
3 months ago 2026-06-07 28.4 2,352.25 9,033 9,033 31,846 776
6 months ago 2026-03-07 29.0 2,352.52 9,244 9,244 31,846 786
1 year ago 2025-09-07 35.3 2,354.93 11,245 11,245 31,846 876
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-07 11:15 2,349.39 2,372.20 -22.81
1 hour prior 2026-09-07 10:15 2,349.40 2,372.20 -22.80
2 hours prior 2026-09-07 09:15 2,349.40 2,372.20 -22.80
6 hours prior 2026-09-07 05:15 2,349.41 2,372.20 -22.79
12 hours prior 2026-09-06 23:15 2,349.40 2,372.20 -22.80
24 hours prior 2026-09-06 11:15 2,349.42 2,372.20 -22.78
48 hours prior 2026-09-05 11:15 2,349.45 2,372.20 -22.75
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 2,323.00 ft above NGVD29
Service spillway crest elevation 2,372.50 ft above NGVD29
Emergency spillway crest elevation 2,391.50 ft above NGVD29
Top of dam elevation 2,395.00 ft above NGVD29
Conservation pool elevation 2,372.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1971-05-01 (source: TWDB REPORT 126)
1992-10-01 (source: TWDB) : GIS Data
Data Source USGS:08080910
USGS Monitoring Location USGS:08080910

Lake Location