Mackenzie Reservoir: 9.0% full as of 2024-07-26

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-07-26 9.0 3,014.26 4,197 4,197 46,450 208
1 day prior 2024-07-25 9.0 3,014.29 4,203 4,203 46,450 208
2 days prior 2024-07-24 9.1 3,014.31 4,207 4,207 46,450 208
1 week prior 2024-07-19 9.1 3,014.41 4,226 4,226 46,450 208
1 month prior 2024-06-26 9.2 3,014.63 4,272 4,272 46,450 210
3 months prior 2024-04-26 9.3 3,014.75 4,300 4,300 46,450 210
6 months prior 2024-01-26 9.4 3,015.01 4,355 4,355 46,450 212
1 year prior 2023-07-26 10.5 3,017.63 4,886 4,886 46,450 229
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-27 04:30 3,014.24 3,100.00 -85.76
1 hour prior 2024-07-27 03:30 3,014.24 3,100.00 -85.76
2 hours prior 2024-07-27 02:30 3,014.24 3,100.00 -85.76
6 hours prior 2024-07-26 22:30 3,014.25 3,100.00 -85.75
12 hours prior 2024-07-26 16:30 3,014.27 3,100.00 -85.73
24 hours prior 2024-07-26 04:30 3,014.26 3,100.00 -85.74
48 hours prior 2024-07-25 04:30 3,014.29 3,100.00 -85.71
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Service spillway crest elevation 3,100.00 ft above NGVD29
Emergency spillway crest elevation 3,110.00 ft above NGVD29
Top of dam elevation 3,126.00 ft above NGVD29
Conservation pool elevation 3,100.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07298100

Lake Location