Martin Lake: 85.9% full as of 2026-08-25

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-25 85.9 303.75 65,040 65,040 75,726 4,545
1 day prior 2026-08-24 86.1 303.79 65,222 65,222 75,726 4,552
2 days prior 2026-08-23 86.3 303.82 65,359 65,359 75,726 4,557
1 week prior 2026-08-18 87.5 304.02 66,274 66,274 75,726 4,594
1 month prior 2026-07-25 93.8 305.03 71,006 71,006 75,726 4,778
3 months prior 2026-05-25 95.6 305.32 72,399 72,399 75,726 4,830
6 months prior 2026-02-25 88.7 304.21 67,150 67,150 75,726 4,628
1 year prior 2025-08-25 94.1 305.08 71,245 71,245 75,726 4,787
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-25 22:30 303.73 306.00 -2.27
1 hour prior 2026-08-25 21:30 303.73 306.00 -2.27
2 hours prior 2026-08-25 20:30 303.74 306.00 -2.26
6 hours prior 2026-08-25 16:30 303.74 306.00 -2.26
12 hours prior 2026-08-25 10:30 303.75 306.00 -2.25
24 hours prior 2026-08-24 22:30 303.77 306.00 -2.23
48 hours prior 2026-08-23 22:30 303.80 306.00 -2.20
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Service spillway crest elevation 294.00 ft above NGVD29
Emergency spillway crest elevation 312.00 ft above NGVD29
Top of dam elevation 321.50 ft above NGVD29
Conservation pool elevation 306.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1999-05-01 (source: TWDB) : GIS Data
2014-08-01 (source: TWDB) : GIS Data
Data Source USGS:08022060
USGS Monitoring Location USGS:08022060

Lake Location