Lake Pat Cleburne: 87.1% full as of 2026-09-10

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-10 87.1 731.31 22,652 22,652 26,008 1,501
Yesterday 2026-09-09 87.3 731.35 22,712 22,712 26,008 1,502
2 days ago 2026-09-08 87.5 731.38 22,757 22,757 26,008 1,503
1 week ago 2026-09-03 88.2 731.50 22,938 22,938 26,008 1,506
1 month ago 2026-08-10 93.0 732.32 24,182 24,182 26,008 1,530
3 months ago 2026-06-10 100.0 734.07 26,906 26,008 26,008 - n.a. -
6 months ago 2026-03-10 92.5 732.24 24,060 24,060 26,008 1,527
1 year ago 2025-09-10 97.8 733.13 25,431 25,431 26,008 1,554
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-10 20:00 731.28 733.50 -2.22
1 hour prior 2026-09-10 19:00 731.31 733.50 -2.19
2 hours prior 2026-09-10 18:00 731.30 733.50 -2.20
6 hours prior 2026-09-10 14:00 731.30 733.50 -2.20
12 hours prior 2026-09-10 08:00 731.31 733.50 -2.19
24 hours prior 2026-09-09 20:00 731.33 733.50 -2.17
48 hours prior 2026-09-08 20:00 731.37 733.50 -2.13
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Dead pool elevation 690.00 ft above NGVD29
Service spillway crest elevation 733.50 ft above NGVD29
Emergency spillway crest elevation 744.00 ft above NGVD29
Maximum design elevation 752.30 ft above NGVD29
Top of dam elevation 753.00 ft above NGVD29
Conservation pool elevation 733.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-07-01 (source: TWDB) : GIS Data
Data Source USGS:08091900
USGS Monitoring Location USGS:08091900

Lake Location