Texas Reservoirs: Monitored Water Supply Reservoirs are 72.4% full on 2024-11-20

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-20 72.4 27,012,553 22,838,783 31,534,811
Yesterday 2024-11-19 72.3 26,965,520 22,808,096 31,534,811
2 days ago 2024-11-18 72.2 26,881,531 22,758,092 31,534,811
1 week ago 2024-11-13 72.2 26,839,380 22,778,644 31,534,811
1 month ago 2024-10-20 71.4 26,347,004 22,498,146 31,502,800
3 months ago 2024-08-20 75.4 28,040,497 23,836,617 31,626,430
6 months ago 2024-05-20 77.3 31,269,097 24,510,001 31,705,316
1 year ago 2023-11-20 68.4 25,796,628 21,564,209 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 7.0 1,991.03 -21.27 550 550 7,900 129
Addicks 1 - n.a. - 76.45 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 100.0 2,221.91 1.91 101,685 96,207 96,207 - n.a. -
Amistad 2 26.7 1,051.20 -65.80 671,539 483,602 1,813,408 18,117
Amon G Carter 100.0 921.60 1.60 22,646 19,266 19,266 1,600
Aquilla 81.8 534.78 -2.72 35,392 35,356 43,243 2,687
Arlington 65.4 542.45 -7.55 26,287 26,255 40,157 1,740
Arrowhead 70.8 920.91 -5.09 163,206 163,206 230,359 11,881
Athens 96.0 439.35 -0.65 28,364 28,323 29,503 1,733
Austin 96.5 492.27 -0.53 23,752 23,143 23,972 1,549
B A Steinhagen 99.3 82.95 -0.05 68,750 68,677 69,186 10,189
Bardwell 91.6 419.86 -1.14 40,248 40,187 43,856 3,145
Barker 3 - n.a. - 71.97 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 92.9 591.48 -2.52 402,104 402,104 432,631 11,784
Benbrook 86.4 690.66 -3.34 73,958 73,958 85,648 3,344
Bob Sandlin 95.8 336.58 -0.92 195,053 184,322 192,417 8,708
Bois d'Arc 85.1 530.62 -3.38 312,768 312,768 367,609 15,014
Bonham 71.8 561.81 -3.19 7,932 7,920 11,027 829
Brady Creek 35.7 1,729.72 -13.28 11,899 10,277 28,808 976
Bridgeport 77.0 828.51 -7.49 286,505 286,505 372,183 10,618
Brownwood 100.0 1,425.37 0.77 134,065 130,868 130,868 6,890
Buchanan 64.2 1,004.80 -15.20 570,290 556,628 866,694 17,695
Caddo 4 100.0 168.91 0.41 138,041 29,898 29,898 27,626
Canyon 52.0 882.02 -26.98 196,970 196,899 378,781 5,369
Cedar Creek 84.1 318.69 -3.31 542,011 541,912 644,686 29,576
Champion Creek 49.7 2,065.75 -17.25 20,652 20,652 41,580 942
Cherokee 100.0 280.20 0.20 45,640 40,094 40,094 - n.a. -
Choke Canyon 17.5 188.00 -32.50 115,930 115,929 662,820 9,096
Cisco 59.9 1,510.49 -11.97 17,381 17,381 29,003 750
Coleman 100.0 1,717.96 0.46 38,930 38,075 38,075 1,826
Coleto Creek 78.7 95.21 -2.79 24,438 24,438 31,040 2,259
Colorado City 75.5 2,064.55 -5.65 23,219 23,219 30,758 - n.a. -
Conroe 95.3 200.00 -1.00 397,981 397,954 417,577 19,354
Corpus Christi 29.4 82.26 -11.74 75,659 75,381 256,062 10,187
Crook 82.5 474.43 -1.57 7,603 7,588 9,195 998
Cypress Springs 96.4 377.26 -0.74 64,384 64,384 66,756 3,178
E V Spence 17.5 1,852.59 -45.41 90,396 90,396 517,272 4,741
Eagle Mountain 75.6 643.75 -5.35 139,859 139,859 185,087 7,796
Elephant Butte 5 6.6 4,302.97 -103.33 131,885 131,885 1,985,900 5,939
Falcon 2 13.3 255.97 -45.23 328,004 207,681 1,562,367 21,848
Fork 90.8 400.81 -2.19 580,711 549,268 605,061 24,640
Fort Phantom Hill 68.7 1,629.52 -6.38 48,099 48,093 70,030 3,020
Georgetown 64.7 779.37 -11.63 24,656 24,593 38,005 1,004
Gibbons Creek 80.1 244.84 -2.16 22,319 20,615 25,721 2,191
Graham 100.0 1,075.53 0.53 46,624 45,288 45,288 - n.a. -
Granbury 99.9 692.69 -0.01 133,776 132,867 132,949 8,169
Granger 92.3 503.00 -1.00 47,825 47,825 51,822 3,894
Grapevine 94.2 533.54 -1.46 153,685 153,685 163,064 6,270
Greenbelt 9.0 2,614.69 -49.31 5,832 5,400 59,968 404
Halbert 76.6 365.43 -2.57 4,624 4,624 6,033 518
Hords Creek 61.6 1,892.61 -7.39 4,995 4,992 8,109 345
Houston 95.0 41.79 -0.59 129,445 125,644 132,318 11,182
Houston County 100.0 260.23 0.23 17,964 17,113 17,113 - n.a. -
Hubbard Creek 48.8 1,170.60 -12.71 157,639 152,763 313,298 9,804
Hubert H Moss 93.6 713.56 -1.44 22,625 22,528 24,058 1,045
Inks 94.6 887.07 -0.93 13,273 12,990 13,729 780
J B Thomas 43.2 2,238.31 -19.69 86,967 86,294 199,931 4,529
Jacksonville 100.0 422.08 0.08 25,825 25,670 25,670 - n.a. -
Jim Chapman 76.1 436.35 -3.65 232,637 196,862 258,723 15,898
Joe Pool 98.0 521.56 -0.44 148,081 146,711 149,629 6,578
Kemp 100.0 1,144.17 0.17 248,043 245,307 245,307 - n.a. -
Kickapoo 69.7 1,040.06 -4.94 60,151 60,151 86,345 4,741
Lake O' the Pines 100.0 229.47 0.97 258,783 241,363 241,363 - n.a. -
Lavon 83.4 488.59 -3.41 344,605 341,764 409,757 19,213
Leon 99.8 1,374.97 -0.03 27,990 27,710 27,762 1,753
Lewisville 86.5 519.09 -2.91 523,010 487,336 563,228 25,169
Limestone 84.3 360.31 -2.69 171,758 171,758 203,780 11,298
Livingston 96.0 130.17 -0.83 1,540,158 1,540,158 1,603,504 75,086
Lost Creek 100.0 1,009.63 0.13 12,004 11,950 11,950 - n.a. -
Lyndon B Johnson 98.7 824.77 -0.23 130,141 111,301 112,778 6,410
Mackenzie 9.4 3,015.10 -84.90 4,371 4,371 46,450 213
Marble Falls 94.8 736.35 -0.65 7,203 7,203 7,597 601
Martin 88.7 304.22 -1.78 67,196 67,196 75,726 4,630
Medina 2.9 973.12 -91.08 7,367 7,367 254,823 629
Meredith 6 40.3 2,888.68 -47.82 239,925 201,511 500,000 7,308
Millers Creek 84.6 1,332.03 -1.97 23,927 22,644 26,768 1,969
Mineral Wells 83.3 861.02 -1.98 4,390 4,390 5,273 430
Monticello 80.3 336.35 -3.65 27,890 27,890 34,740 1,671
Mountain Creek 100.0 457.34 0.34 23,665 22,850 22,850 2,777
Murvaul 98.2 265.10 -0.20 37,601 37,601 38,285 3,409
Nacogdoches 93.7 277.84 -1.16 37,053 37,051 39,522 2,077
Nasworthy 94.4 1,871.89 -0.31 9,569 9,076 9,615 1,284
Navarro Mills 88.8 423.28 -1.22 44,232 44,231 49,827 4,477
New Terrell City 22.1 492.89 -11.11 1,908 1,897 8,583 341
Nocona 90.2 825.89 -1.61 19,637 19,333 21,444 1,283
North Fork Buffalo Creek 41.4 1,040.87 -7.13 6,379 6,379 15,400 834
O C Fisher 9.0 1,870.14 -37.86 10,380 10,379 115,742 904
O H Ivie 41.1 1,529.16 -22.34 227,939 227,939 554,340 - n.a. -
Oak Creek 29.5 1,982.43 -17.57 11,710 11,560 39,210 908
Palestine 93.9 344.01 -0.99 344,870 344,861 367,303 22,227
Palo Duro 1.4 2,833.14 -58.86 876 876 61,066 - n.a. -
Palo Pinto 98.8 866.85 -0.15 26,826 26,440 26,766 2,168
Pat Cleburne 84.8 730.91 -2.59 22,054 22,054 26,008 1,490
Pat Mayse 88.2 448.56 -2.44 104,482 100,322 113,683 5,274
Possum Kingdom 99.8 998.95 -0.05 537,244 537,244 538,139 17,890
Proctor 100.0 1,163.83 1.83 63,520 54,762 54,762 - n.a. -
Ray Hubbard 88.7 433.04 -2.46 389,963 389,963 439,559 19,710
Ray Roberts 96.3 631.46 -1.04 759,343 759,020 788,167 27,700
Red Bluff 39.3 2,811.66 -15.74 59,425 59,425 151,110 - n.a. -
Richland-Chambers 92.5 313.09 -1.91 1,042,858 1,017,075 1,099,417 42,347
Sam Rayburn 90.7 161.99 -2.41 2,611,270 2,592,314 2,857,077 106,058
Somerville 85.3 235.96 -2.04 128,253 128,253 150,293 10,421
Squaw Creek 100.0 775.50 0.50 152,861 151,250 151,250 - n.a. -
Stamford 95.9 1,416.62 -0.18 49,466 49,463 51,570 4,975
Stillhouse Hollow 96.4 620.71 -1.29 221,707 221,621 229,796 6,247
Striker 100.0 293.16 0.16 22,113 16,878 16,878 1,968
Sulphur Springs 90.0 457.97 -0.98 15,966 15,966 17,747 - n.a. -
Sweetwater 36.7 2,100.14 -16.36 4,506 4,506 12,267 326
Tawakoni 89.5 434.93 -2.57 779,826 779,818 871,685 34,707
Texana 78.0 40.31 -3.69 129,148 123,935 158,975 8,689
Texoma 7 100.0 618.76 1.76 2,625,023 1,243,801 1,243,801 83,738
Toledo Bend 8 85.4 168.04 -3.96 3,825,744 1,910,822 2,236,450 163,677
Travis 44.5 638.56 -42.44 505,255 488,223 1,098,044 10,409
Twin Buttes 9.3 1,901.63 -38.57 20,636 16,887 182,454 1,472
Tyler 94.9 374.59 -0.79 73,630 68,419 72,073 4,541
Waco 91.9 460.26 -1.94 174,255 174,049 189,418 7,754
Waxahachie 66.2 525.11 -6.39 7,899 7,317 11,060 498
Weatherford 73.4 891.31 -4.69 13,077 13,077 17,812 942
White River 18.6 2,350.18 -22.02 7,521 5,555 29,880 694
Whitney 99.2 532.81 -0.19 561,767 560,413 564,808 23,045
Worth 66.5 591.50 -2.50 25,304 16,228 24,419 3,106
Wright Patman 100.0 224.78 4.18 225,187 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.