Texas Reservoirs: Monitored Water Supply Reservoirs are 72.4% full on 2024-11-20
Statewide Conservation Storage
Summary
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-20 | 72.4 | 27,008,088 | 22,835,555 | 31,534,811 |
Yesterday | 2024-11-19 | 72.3 | 26,965,520 | 22,808,096 | 31,534,811 |
2 days ago | 2024-11-18 | 72.2 | 26,881,531 | 22,758,092 | 31,534,811 |
1 week ago | 2024-11-13 | 72.2 | 26,839,380 | 22,778,644 | 31,534,811 |
1 month ago | 2024-10-20 | 71.4 | 26,347,004 | 22,498,146 | 31,502,800 |
3 months ago | 2024-08-20 | 75.4 | 28,040,497 | 23,836,617 | 31,626,430 |
6 months ago | 2024-05-20 | 77.3 | 31,269,097 | 24,510,001 | 31,705,316 |
1 year ago | 2023-11-20 | 68.4 | 25,796,628 | 21,564,209 | 31,534,811 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.
Recent Conditions
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Abilene | 6.9 | 1,991.02 | -21.28 | 548 | 548 | 7,900 | 128 |
Addicks 1 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Alan Henry | 100.0 | 2,221.86 | 1.86 | 101,538 | 96,207 | 96,207 | - n.a. - |
Amistad 2 | 26.7 | 1,051.19 | -65.81 | 671,457 | 483,543 | 1,813,408 | 18,114 |
Amon G Carter | 100.0 | 921.58 | 1.58 | 22,612 | 19,266 | 19,266 | 1,599 |
Aquilla | 81.8 | 534.78 | -2.72 | 35,392 | 35,356 | 43,243 | 2,687 |
Arlington | 65.3 | 542.43 | -7.57 | 26,252 | 26,220 | 40,157 | 1,739 |
Arrowhead | 70.8 | 920.91 | -5.09 | 163,206 | 163,206 | 230,359 | 11,881 |
Athens | 96.0 | 439.35 | -0.65 | 28,364 | 28,323 | 29,503 | 1,733 |
Austin | 96.3 | 492.23 | -0.57 | 23,690 | 23,081 | 23,972 | 1,547 |
B A Steinhagen | 99.0 | 82.93 | -0.07 | 68,546 | 68,473 | 69,186 | 10,170 |
Bardwell | 91.6 | 419.86 | -1.14 | 40,248 | 40,187 | 43,856 | 3,145 |
Barker 3 | - n.a. - | 71.84 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Belton | 92.9 | 591.47 | -2.53 | 401,986 | 401,986 | 432,631 | 11,782 |
Benbrook | 86.4 | 690.66 | -3.34 | 73,958 | 73,958 | 85,648 | 3,344 |
Bob Sandlin | 95.7 | 336.57 | -0.93 | 194,966 | 184,235 | 192,417 | 8,707 |
Bois d'Arc | 85.1 | 530.62 | -3.38 | 312,768 | 312,768 | 367,609 | 15,014 |
Bonham | 71.8 | 561.81 | -3.19 | 7,932 | 7,920 | 11,027 | 829 |
Brady Creek | 35.7 | 1,729.72 | -13.28 | 11,899 | 10,277 | 28,808 | 976 |
Bridgeport | 77.0 | 828.50 | -7.50 | 286,399 | 286,399 | 372,183 | 10,616 |
Brownwood | 100.0 | 1,425.34 | 0.74 | 133,858 | 130,868 | 130,868 | 6,884 |
Buchanan | 64.2 | 1,004.79 | -15.21 | 570,113 | 556,451 | 866,694 | 17,692 |
Caddo 4 | 100.0 | 168.91 | 0.41 | 138,041 | 29,898 | 29,898 | 27,626 |
Canyon | 52.0 | 882.01 | -26.99 | 196,917 | 196,846 | 378,781 | 5,368 |
Cedar Creek | 84.1 | 318.69 | -3.31 | 542,011 | 541,912 | 644,686 | 29,576 |
Champion Creek | 49.6 | 2,065.73 | -17.27 | 20,632 | 20,632 | 41,580 | 942 |
Cherokee | 100.0 | 280.19 | 0.19 | 45,601 | 40,094 | 40,094 | 3,886 |
Choke Canyon | 17.5 | 188.00 | -32.50 | 115,930 | 115,929 | 662,820 | 9,096 |
Cisco | 59.9 | 1,510.48 | -11.98 | 17,372 | 17,372 | 29,003 | 749 |
Coleman | 100.0 | 1,717.94 | 0.44 | 38,894 | 38,075 | 38,075 | 1,825 |
Coleto Creek | 78.7 | 95.21 | -2.79 | 24,438 | 24,438 | 31,040 | 2,259 |
Colorado City | 72.9 | 2,063.94 | -6.26 | 22,416 | 22,416 | 30,758 | - n.a. - |
Conroe | 95.3 | 199.99 | -1.01 | 397,787 | 397,760 | 417,577 | 19,348 |
Corpus Christi | 29.5 | 82.27 | -11.73 | 75,761 | 75,483 | 256,062 | 10,196 |
Crook | 82.5 | 474.43 | -1.57 | 7,603 | 7,588 | 9,195 | 998 |
Cypress Springs | 96.4 | 377.26 | -0.74 | 64,384 | 64,384 | 66,756 | 3,178 |
E V Spence | 17.5 | 1,852.60 | -45.40 | 90,444 | 90,444 | 517,272 | 4,742 |
Eagle Mountain | 75.6 | 643.75 | -5.35 | 139,859 | 139,859 | 185,087 | 7,796 |
Elephant Butte 5 | 6.7 | 4,303.00 | -103.30 | 132,063 | 132,063 | 1,985,900 | 5,945 |
Falcon 2 | 13.3 | 255.97 | -45.23 | 328,075 | 207,726 | 1,562,367 | 21,851 |
Fork | 90.7 | 400.80 | -2.20 | 580,465 | 549,022 | 605,061 | 24,634 |
Fort Phantom Hill | 68.7 | 1,629.52 | -6.38 | 48,099 | 48,093 | 70,030 | 3,020 |
Georgetown | 64.7 | 779.36 | -11.64 | 24,646 | 24,583 | 38,005 | 1,003 |
Gibbons Creek | 80.1 | 244.83 | -2.17 | 22,297 | 20,593 | 25,721 | 2,190 |
Graham | 100.0 | 1,075.55 | 0.55 | 46,674 | 45,288 | 45,288 | - n.a. - |
Granbury | 99.9 | 692.68 | -0.02 | 133,695 | 132,786 | 132,949 | 8,165 |
Granger | 93.5 | 503.16 | -0.84 | 48,451 | 48,451 | 51,822 | 3,925 |
Grapevine | 94.2 | 533.53 | -1.47 | 153,622 | 153,622 | 163,064 | 6,269 |
Greenbelt | 9.0 | 2,614.70 | -49.30 | 5,836 | 5,404 | 59,968 | 404 |
Halbert | 76.6 | 365.42 | -2.58 | 4,619 | 4,619 | 6,033 | 518 |
Hords Creek | 61.6 | 1,892.61 | -7.39 | 4,995 | 4,992 | 8,109 | 345 |
Houston | 94.8 | 41.77 | -0.61 | 129,222 | 125,421 | 132,318 | 11,173 |
Houston County | 100.0 | 260.22 | 0.22 | 17,951 | 17,113 | 17,113 | - n.a. - |
Hubbard Creek | 48.7 | 1,170.59 | -12.72 | 157,541 | 152,665 | 313,298 | 9,800 |
Hubert H Moss | 93.6 | 713.56 | -1.44 | 22,625 | 22,528 | 24,058 | 1,045 |
Inks | 94.6 | 887.07 | -0.93 | 13,273 | 12,990 | 13,729 | 780 |
J B Thomas | 43.3 | 2,238.35 | -19.65 | 87,148 | 86,475 | 199,931 | 4,534 |
Jacksonville | 100.0 | 422.06 | 0.06 | 25,802 | 25,670 | 25,670 | - n.a. - |
Jim Chapman | 76.0 | 436.34 | -3.66 | 232,478 | 196,703 | 258,723 | 15,893 |
Joe Pool | 98.0 | 521.55 | -0.45 | 148,015 | 146,645 | 149,629 | 6,575 |
Kemp | 100.0 | 1,144.20 | 0.20 | 248,504 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.8 | 1,040.08 | -4.92 | 60,246 | 60,246 | 86,345 | 4,746 |
Lake O' the Pines | 100.0 | 229.47 | 0.97 | 258,783 | 241,363 | 241,363 | - n.a. - |
Lavon | 83.4 | 488.58 | -3.42 | 344,413 | 341,572 | 409,757 | 19,208 |
Leon | 99.8 | 1,374.97 | -0.03 | 27,990 | 27,710 | 27,762 | 1,753 |
Lewisville | 86.5 | 519.08 | -2.92 | 522,759 | 487,085 | 563,228 | 25,162 |
Limestone | 84.2 | 360.30 | -2.70 | 171,645 | 171,645 | 203,780 | 11,294 |
Livingston | 96.0 | 130.15 | -0.85 | 1,538,657 | 1,538,657 | 1,603,504 | 75,032 |
Lost Creek | 100.0 | 1,009.63 | 0.13 | 12,004 | 11,950 | 11,950 | - n.a. - |
Lyndon B Johnson | 98.6 | 824.76 | -0.24 | 130,077 | 111,237 | 112,778 | 6,409 |
Mackenzie | 9.4 | 3,015.10 | -84.90 | 4,371 | 4,371 | 46,450 | 213 |
Marble Falls | 94.7 | 736.34 | -0.66 | 7,197 | 7,197 | 7,597 | 600 |
Martin | 88.7 | 304.22 | -1.78 | 67,196 | 67,196 | 75,726 | 4,630 |
Medina | 2.9 | 973.12 | -91.08 | 7,367 | 7,367 | 254,823 | 629 |
Meredith 6 | 40.3 | 2,888.70 | -47.80 | 240,070 | 201,656 | 500,000 | 7,312 |
Millers Creek | 84.6 | 1,332.03 | -1.97 | 23,927 | 22,644 | 26,768 | 1,969 |
Mineral Wells | 83.3 | 861.02 | -1.98 | 4,390 | 4,390 | 5,273 | 430 |
Monticello | 80.3 | 336.35 | -3.65 | 27,890 | 27,890 | 34,740 | 1,671 |
Mountain Creek | 100.0 | 457.33 | 0.33 | 23,638 | 22,850 | 22,850 | 2,775 |
Murvaul | 98.2 | 265.10 | -0.20 | 37,601 | 37,601 | 38,285 | 3,409 |
Nacogdoches | 93.7 | 277.83 | -1.17 | 37,032 | 37,030 | 39,522 | 2,076 |
Nasworthy | 94.4 | 1,871.89 | -0.31 | 9,569 | 9,076 | 9,615 | 1,284 |
Navarro Mills | 88.7 | 423.27 | -1.23 | 44,187 | 44,186 | 49,827 | 4,476 |
New Terrell City | 22.1 | 492.88 | -11.12 | 1,905 | 1,894 | 8,583 | 341 |
Nocona | 90.2 | 825.89 | -1.61 | 19,637 | 19,333 | 21,444 | 1,283 |
North Fork Buffalo Creek | 41.4 | 1,040.87 | -7.13 | 6,379 | 6,379 | 15,400 | 834 |
O C Fisher | 9.0 | 1,870.14 | -37.86 | 10,380 | 10,379 | 115,742 | 904 |
O H Ivie | 41.1 | 1,529.15 | -22.35 | 227,834 | 227,834 | 554,340 | - n.a. - |
Oak Creek | 29.5 | 1,982.43 | -17.57 | 11,710 | 11,560 | 39,210 | 908 |
Palestine | 93.9 | 344.01 | -0.99 | 344,870 | 344,861 | 367,303 | 22,227 |
Palo Duro | 1.4 | 2,833.19 | -58.81 | 883 | 883 | 61,066 | - n.a. - |
Palo Pinto | 98.7 | 866.84 | -0.16 | 26,804 | 26,418 | 26,766 | 2,168 |
Pat Cleburne | 84.7 | 730.90 | -2.60 | 22,039 | 22,039 | 26,008 | 1,490 |
Pat Mayse | 88.2 | 448.56 | -2.44 | 104,482 | 100,322 | 113,683 | 5,274 |
Possum Kingdom | 99.8 | 998.94 | -0.06 | 537,065 | 537,065 | 538,139 | 17,885 |
Proctor | 100.0 | 1,163.80 | 1.80 | 63,372 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 88.7 | 433.03 | -2.47 | 389,766 | 389,766 | 439,559 | 19,707 |
Ray Roberts | 96.2 | 631.44 | -1.06 | 758,789 | 758,466 | 788,167 | 27,688 |
Red Bluff | 39.4 | 2,811.67 | -15.73 | 59,466 | 59,466 | 151,110 | - n.a. - |
Richland-Chambers | 92.5 | 313.08 | -1.92 | 1,042,435 | 1,016,652 | 1,099,417 | 42,339 |
Sam Rayburn | 90.8 | 162.00 | -2.40 | 2,612,328 | 2,593,372 | 2,857,077 | 106,078 |
Somerville | 85.3 | 235.95 | -2.05 | 128,149 | 128,149 | 150,293 | 10,418 |
Squaw Creek | 100.0 | 775.50 | 0.50 | 152,861 | 151,250 | 151,250 | - n.a. - |
Stamford | 95.8 | 1,416.61 | -0.19 | 49,417 | 49,414 | 51,570 | 4,971 |
Stillhouse Hollow | 96.4 | 620.70 | -1.30 | 221,645 | 221,559 | 229,796 | 6,246 |
Striker | 100.0 | 293.16 | 0.16 | 22,113 | 16,878 | 16,878 | 1,968 |
Sulphur Springs | 89.9 | 457.96 | -0.99 | 15,949 | 15,949 | 17,747 | - n.a. - |
Sweetwater | 36.7 | 2,100.14 | -16.36 | 4,506 | 4,506 | 12,267 | 326 |
Tawakoni | 89.4 | 434.92 | -2.58 | 779,478 | 779,470 | 871,685 | 34,700 |
Texana | 78.0 | 40.31 | -3.69 | 129,148 | 123,935 | 158,975 | 8,689 |
Texoma 7 | 100.0 | 618.73 | 1.73 | 2,622,633 | 1,243,801 | 1,243,801 | 83,506 |
Toledo Bend 8 | 85.5 | 168.06 | -3.94 | 3,828,943 | 1,912,422 | 2,236,450 | 163,768 |
Travis | 44.5 | 638.56 | -42.44 | 505,255 | 488,223 | 1,098,044 | 10,409 |
Twin Buttes | 9.3 | 1,901.63 | -38.57 | 20,636 | 16,887 | 182,454 | 1,472 |
Tyler | 94.9 | 374.59 | -0.79 | 73,630 | 68,419 | 72,073 | 4,541 |
Waco | 91.9 | 460.26 | -1.94 | 174,255 | 174,049 | 189,418 | 7,754 |
Waxahachie | 66.2 | 525.11 | -6.39 | 7,899 | 7,317 | 11,060 | 498 |
Weatherford | 73.4 | 891.31 | -4.69 | 13,077 | 13,077 | 17,812 | 942 |
White River | 18.6 | 2,350.17 | -22.03 | 7,514 | 5,548 | 29,880 | 694 |
Whitney | 99.2 | 532.81 | -0.19 | 561,767 | 560,413 | 564,808 | 23,045 |
Worth | 66.5 | 591.50 | -2.50 | 25,304 | 16,228 | 24,419 | 3,106 |
Wright Patman | 100.0 | 224.77 | 4.17 | 224,901 | 122,593 | 122,593 | - n.a. - |
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.