Texas Reservoirs: Monitored Water Supply Reservoirs are 75.7% full on 2025-02-23

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-02-23 75.7 28,431,516 23,869,011 31,534,811
Yesterday 2025-02-22 75.7 28,421,548 23,864,817 31,534,811
2 days ago 2025-02-21 75.7 28,448,597 23,875,328 31,534,811
1 week ago 2025-02-16 75.9 28,592,911 23,926,310 31,534,811
1 month ago 2025-01-23 73.7 27,468,662 23,243,196 31,534,811
3 months ago 2024-11-23 72.1 26,855,223 22,725,958 31,534,811
6 months ago 2024-08-23 74.9 27,757,336 23,691,256 31,626,430
1 year ago 2024-02-23 74.2 28,052,623 23,388,624 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 5.1 1,989.66 -22.64 399 399 7,900 109
Addicks 1 - n.a. - 76.44 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 97.0 2,218.96 -1.04 93,333 93,333 96,207 2,727
Amistad 2 26.2 1,051.15 -65.85 670,723 475,548 1,813,408 18,095
Amon G Carter 100.0 920.22 0.22 20,401 19,266 19,266 1,504
Aquilla 100.0 537.78 0.28 44,147 43,243 43,243 3,116
Arlington 99.5 549.90 -0.10 39,996 39,964 40,157 1,921
Arrowhead 67.3 920.21 -5.79 155,016 155,016 230,359 11,520
Athens 100.0 440.45 0.45 30,389 29,503 29,503 - n.a. -
Austin 96.4 492.25 -0.55 23,721 23,112 23,972 1,548
B A Steinhagen 91.1 82.38 -0.62 63,091 63,018 69,186 9,664
Bardwell 100.0 421.21 0.21 44,614 43,856 43,856 3,326
Barker 3 - n.a. - 81.01 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 93.0 591.51 -2.49 402,457 402,457 432,631 11,791
Benbrook 93.2 692.38 -1.62 79,849 79,849 85,648 3,496
Bob Sandlin 100.0 337.88 0.38 206,540 192,417 192,417 - n.a. -
Bois d'Arc 87.3 531.12 -2.88 320,992 320,992 367,609 15,249
Bonham 91.0 564.04 -0.96 10,050 10,038 11,027 1,008
Brady Creek 33.7 1,729.06 -13.94 11,327 9,705 28,808 930
Bridgeport 72.6 826.93 -9.07 270,044 270,044 372,183 10,207
Brownwood 98.5 1,424.62 0.02 128,955 128,955 130,868 6,736
Buchanan 58.6 1,001.94 -18.06 521,238 507,576 866,694 16,528
Caddo 4 100.0 170.19 1.69 175,061 29,898 29,898 30,472
Canyon 48.7 879.64 -29.36 184,454 184,383 378,781 5,149
Cedar Creek 99.4 321.88 -0.12 640,864 640,765 644,686 32,589
Champion Creek 47.8 2,064.98 -18.02 19,893 19,893 41,580 921
Cherokee 100.0 280.36 0.36 46,269 40,094 40,094 - n.a. -
Choke Canyon 15.9 186.80 -33.70 105,302 105,301 662,820 8,613
Cisco 57.9 1,509.70 -12.76 16,784 16,784 29,003 731
Coleman 97.5 1,716.97 -0.53 37,139 37,121 38,075 1,794
Coleto Creek 87.9 96.42 -1.58 27,279 27,279 31,040 2,430
Colorado City 71.8 2,063.68 -6.52 22,083 22,083 30,758 - n.a. -
Conroe 100.0 201.05 0.05 419,153 417,577 417,577 20,455
Corpus Christi 23.4 80.62 -13.38 60,159 59,881 256,062 8,674
Crook 99.5 475.96 -0.04 9,168 9,153 9,195 1,054
Cypress Springs 100.0 379.08 1.08 70,290 66,756 66,756 - n.a. -
E V Spence 16.4 1,851.42 -46.58 84,928 84,928 517,272 4,609
Eagle Mountain 79.6 644.70 -4.40 147,355 147,355 185,087 7,994
Elephant Butte 5 12.7 4,319.33 -86.97 252,350 252,350 1,985,900 8,865
Falcon 2 15.8 255.77 -45.43 323,756 247,608 1,562,367 21,638
Fork 99.0 402.78 -0.22 630,695 599,252 605,061 26,269
Fort Phantom Hill 64.6 1,628.56 -7.34 45,245 45,239 70,030 2,926
Georgetown 66.8 780.14 -10.86 25,435 25,372 38,005 1,021
Gibbons Creek 88.7 245.82 -1.18 24,517 22,813 25,721 2,309
Graham 94.3 1,073.94 -1.06 42,718 42,704 45,288 2,371
Granbury 99.6 692.64 -0.06 133,369 132,460 132,949 8,150
Granger 99.4 503.93 -0.07 51,535 51,535 51,822 4,108
Grapevine 100.0 535.71 0.71 167,809 163,064 163,064 - n.a. -
Greenbeltas of 2025-02-18 9.1 2,614.80 -49.20 5,873 5,441 59,968 406
Halbert 89.1 366.83 -1.17 5,373 5,373 6,033 551
Hords Creek 60.2 1,892.29 -7.71 4,885 4,882 8,109 338
Houston 92.3 41.47 -0.91 125,889 122,088 132,318 11,041
Houston County 100.0 260.49 0.49 18,304 17,113 17,113 - n.a. -
Hubbard Creek 46.1 1,169.73 -13.58 149,267 144,391 313,298 9,440
Hubert H Moss 99.0 714.78 -0.22 23,918 23,821 24,058 1,075
Inks 95.0 887.13 -0.87 13,320 13,037 13,729 784
J B Thomas 40.4 2,237.09 -20.91 81,538 80,865 199,931 4,373
Jacksonville 100.0 422.22 0.22 25,988 25,670 25,670 - n.a. -
Jim Chapman 100.0 440.01 0.01 294,678 258,723 258,723 18,004
Joe Pool 100.0 522.23 0.23 152,545 149,629 149,629 6,749
Kemp 100.0 1,144.37 0.37 251,129 245,307 245,307 - n.a. -
Kickapoo 66.8 1,039.53 -5.47 57,670 57,670 86,345 4,621
Lake O' the Pines 100.0 230.47 1.97 277,401 241,363 241,363 - n.a. -
Lavon 100.0 492.25 0.25 417,774 409,757 409,757 20,824
Leon 98.3 1,374.73 -0.27 27,571 27,291 27,762 1,734
Lewisville 92.9 520.50 -1.50 559,139 523,465 563,228 26,045
Limestone 90.9 361.47 -1.53 185,195 185,195 203,780 11,895
Livingston 100.0 131.28 0.28 1,625,457 1,603,504 1,603,504 - n.a. -
Lost Creek 98.9 1,009.19 -0.31 11,820 11,820 11,950 - n.a. -
Lyndon B Johnson 97.7 824.59 -0.41 128,989 110,149 112,778 6,393
Mackenzie 9.1 3,014.31 -85.69 4,207 4,207 46,450 208
Marble Falls 94.9 736.36 -0.64 7,209 7,209 7,597 601
Martin 99.5 305.92 -0.08 75,330 75,330 75,726 4,940
Medina 2.4 971.10 -93.10 6,156 6,156 254,823 571
Meredith 6 40.8 2,889.01 -47.49 242,345 203,931 500,000 7,360
Millers Creek 78.9 1,331.23 -2.77 22,398 21,115 26,768 1,844
Mineral Wells 84.0 861.11 -1.89 4,429 4,429 5,273 431
Monticello 87.3 337.72 -2.28 30,320 30,320 34,740 1,795
Mountain Creek 100.0 457.65 0.65 24,569 22,850 22,850 2,874
Murvaul 100.0 265.67 0.37 39,563 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.38 0.38 40,361 39,522 39,522 - n.a. -
Nasworthy 92.7 1,871.76 -0.44 9,403 8,910 9,615 1,274
Navarro Mills 100.0 424.58 0.08 50,204 49,827 49,827 - n.a. -
New Terrell City 38.8 496.40 -7.60 3,338 3,327 8,583 491
Nocona 86.6 825.29 -2.21 18,874 18,570 21,444 1,261
North Fork Buffalo Creek 37.9 1,040.26 -7.74 5,840 5,840 15,400 788
O C Fisher 7.9 1,868.70 -39.30 9,137 9,136 115,742 828
O H Ivie 39.6 1,528.36 -23.14 219,750 219,750 554,340 - n.a. -
Oak Creek 27.3 1,981.48 -18.52 10,861 10,711 39,210 861
Palestine 100.0 345.55 0.55 380,160 367,303 367,303 - n.a. -
Palo Duro 1.0 2,830.98 -61.02 600 600 61,066 - n.a. -
Palo Pinto 98.5 866.82 -0.18 26,761 26,375 26,766 2,167
Pat Cleburne 91.5 732.07 -1.43 23,801 23,801 26,008 1,522
Pat Mayse 100.0 452.06 1.06 123,881 113,683 113,683 - n.a. -
Possum Kingdom 99.1 998.73 -0.27 533,320 533,320 538,139 17,786
Proctor 100.0 1,162.20 0.20 55,689 54,762 54,762 4,656
Ray Hubbard 100.0 435.49 -0.01 439,350 439,350 439,559 20,935
Ray Roberts 97.4 631.78 -0.72 768,238 767,915 788,167 27,895
Red Bluff 38.5 2,812.86 -14.54 58,172 58,172 151,110 - n.a. -
Richland-Chambers 100.0 315.05 0.05 1,127,395 1,099,417 1,099,417 - n.a. -
Sam Rayburn 100.0 166.32 1.92 3,095,281 2,857,077 2,857,077 - n.a. -
Somerville 85.8 236.02 -1.98 128,879 128,879 150,293 10,443
Squaw Creek 99.7 774.86 -0.14 150,830 150,807 151,250 3,158
Stamford 89.9 1,415.98 -0.82 46,362 46,359 51,570 4,747
Stillhouse Hollow 91.8 618.96 -3.04 210,974 210,888 229,796 6,012
Striker 100.0 293.02 0.02 21,839 16,878 16,878 1,955
Sulphur Springs 100.0 459.45 0.50 18,735 17,747 17,747 - n.a. -
Sweetwater 35.1 2,099.49 -17.01 4,303 4,303 12,267 317
Tawakoni 100.0 438.01 0.51 890,689 871,685 871,685 - n.a. -
Texana 69.0 38.62 -5.38 114,958 109,745 158,975 8,088
Texoma 7 89.7 613.38 -3.62 2,231,531 1,115,765 1,243,801 65,986
Toledo Bend 8 97.8 171.34 -0.66 4,380,647 2,188,274 2,236,450 179,367
Travis 43.5 637.53 -43.47 494,614 477,582 1,098,044 10,253
Twin Buttes 8.5 1,900.62 -39.58 19,194 15,445 182,454 1,400
Tyler 100.0 375.57 0.19 78,184 72,073 72,073 4,762
Waco 92.4 460.38 -1.82 175,187 174,981 189,418 7,774
Waxahachie 100.0 531.87 0.37 11,890 11,060 11,060 680
Weatherford 72.4 891.12 -4.88 12,899 12,899 17,812 938
White River 16.0 2,349.06 -23.14 6,759 4,793 29,880 667
Whitney 100.0 533.02 0.02 566,627 564,808 564,808 - n.a. -
Worth 65.9 591.46 -2.54 25,180 16,104 24,419 3,098
Wright Patman 100.0 226.95 6.35 292,028 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.