Texas Reservoirs: Monitored Water Supply Reservoirs are 72.1% full on 2024-11-25
Statewide Conservation Storage
Summary
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-25 | 72.1 | 26,865,633 | 22,727,611 | 31,534,811 |
Yesterday | 2024-11-24 | 72.1 | 26,850,606 | 22,721,067 | 31,534,811 |
2 days ago | 2024-11-23 | 72.1 | 26,876,178 | 22,744,799 | 31,534,811 |
1 week ago | 2024-11-18 | 72.2 | 26,882,896 | 22,759,457 | 31,534,811 |
1 month ago | 2024-10-25 | 71.0 | 26,196,459 | 22,365,581 | 31,502,800 |
3 months ago | 2024-08-25 | 74.7 | 27,648,967 | 23,640,399 | 31,626,430 |
6 months ago | 2024-05-25 | 77.3 | 31,088,478 | 24,518,682 | 31,705,316 |
1 year ago | 2023-11-25 | 68.2 | 25,717,191 | 21,504,191 | 31,534,811 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.
Recent Conditions
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Abilene | 6.8 | 1,990.94 | -21.36 | 539 | 539 | 7,900 | 127 |
Addicks 1 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Alan Henry | 100.0 | 2,221.05 | 1.05 | 99,186 | 96,207 | 96,207 | - n.a. - |
Amistad 2 | 26.6 | 1,051.16 | -65.84 | 670,898 | 482,670 | 1,813,408 | 18,099 |
Amon G Carter | 100.0 | 921.23 | 1.23 | 22,016 | 19,266 | 19,266 | 1,573 |
Aquilla | 81.0 | 534.66 | -2.84 | 35,071 | 35,035 | 43,243 | 2,670 |
Arlington | 64.5 | 542.24 | -7.76 | 25,922 | 25,890 | 40,157 | 1,729 |
Arrowhead | 70.5 | 920.85 | -5.15 | 162,494 | 162,494 | 230,359 | 11,850 |
Athens | 95.8 | 439.31 | -0.69 | 28,293 | 28,252 | 29,503 | 1,728 |
Austin | 96.3 | 492.23 | -0.57 | 23,690 | 23,081 | 23,972 | 1,547 |
B A Steinhagen | 94.6 | 82.63 | -0.37 | 65,536 | 65,463 | 69,186 | 9,894 |
Bardwell | 91.0 | 419.77 | -1.23 | 39,965 | 39,904 | 43,856 | 3,134 |
Barker 3 | - n.a. - | 70.67 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Belton | 93.2 | 591.58 | -2.42 | 403,284 | 403,284 | 432,631 | 11,810 |
Benbrook | 85.9 | 690.54 | -3.46 | 73,557 | 73,557 | 85,648 | 3,331 |
Bob Sandlin | 95.4 | 336.50 | -1.00 | 194,357 | 183,626 | 192,417 | 8,693 |
Bois d'Arc | 84.5 | 530.50 | -3.50 | 310,794 | 310,794 | 367,609 | 14,958 |
Bonham | 71.2 | 561.73 | -3.27 | 7,866 | 7,854 | 11,027 | 820 |
Brady Creek | 35.6 | 1,729.68 | -13.32 | 11,868 | 10,246 | 28,808 | 974 |
Bridgeport | 76.7 | 828.40 | -7.60 | 285,339 | 285,339 | 372,183 | 10,591 |
Brownwood | 100.0 | 1,425.12 | 0.52 | 132,349 | 130,868 | 130,868 | 6,839 |
Buchanan | 64.2 | 1,004.79 | -15.21 | 570,113 | 556,451 | 866,694 | 17,692 |
Caddo 4 | 100.0 | 168.80 | 0.30 | 135,362 | 29,898 | 29,898 | 27,389 |
Canyon | 51.7 | 881.82 | -27.18 | 195,898 | 195,827 | 378,781 | 5,351 |
Cedar Creek | 83.1 | 318.49 | -3.51 | 536,113 | 536,014 | 644,686 | 29,395 |
Champion Creek | 49.3 | 2,065.62 | -17.38 | 20,515 | 20,515 | 41,580 | 939 |
Cherokee | 100.0 | 280.21 | 0.21 | 45,679 | 40,094 | 40,094 | - n.a. - |
Choke Canyon | 17.4 | 187.90 | -32.60 | 115,023 | 115,022 | 662,820 | 9,056 |
Cisco | 59.7 | 1,510.42 | -12.04 | 17,323 | 17,323 | 29,003 | 748 |
Coleman | 100.0 | 1,717.65 | 0.15 | 38,366 | 38,075 | 38,075 | 1,816 |
Coleto Creek | 77.8 | 95.08 | -2.92 | 24,139 | 24,139 | 31,040 | 2,241 |
Colorado City | 75.1 | 2,064.47 | -5.73 | 23,113 | 23,113 | 30,758 | - n.a. - |
Conroe | 94.7 | 199.87 | -1.13 | 395,469 | 395,442 | 417,577 | 19,283 |
Corpus Christi | 28.6 | 82.04 | -11.96 | 73,440 | 73,162 | 256,062 | 9,990 |
Crook | 82.1 | 474.39 | -1.61 | 7,563 | 7,548 | 9,195 | 997 |
Cypress Springs | 96.2 | 377.21 | -0.79 | 64,225 | 64,225 | 66,756 | 3,175 |
E V Spence | 17.6 | 1,852.77 | -45.23 | 91,252 | 91,252 | 517,272 | 4,762 |
Eagle Mountain | 76.1 | 643.88 | -5.22 | 140,875 | 140,875 | 185,087 | 7,823 |
Elephant Butte 5 | 7.0 | 4,304.10 | -102.20 | 138,719 | 138,719 | 1,985,900 | 6,155 |
Falcon 2 | 13.0 | 255.75 | -45.45 | 323,419 | 203,387 | 1,562,367 | 21,622 |
Fork | 90.3 | 400.68 | -2.32 | 577,514 | 546,071 | 605,061 | 24,559 |
Fort Phantom Hill | 68.4 | 1,629.46 | -6.44 | 47,919 | 47,913 | 70,030 | 3,014 |
Georgetown | 64.3 | 779.22 | -11.78 | 24,506 | 24,443 | 38,005 | 1,000 |
Gibbons Creek | 79.6 | 244.78 | -2.22 | 22,188 | 20,484 | 25,721 | 2,186 |
Graham | 100.0 | 1,075.35 | 0.35 | 46,173 | 45,288 | 45,288 | - n.a. - |
Granbury | 100.0 | 692.80 | 0.10 | 134,677 | 132,949 | 132,949 | 8,209 |
Granger | 93.4 | 503.15 | -0.85 | 48,412 | 48,412 | 51,822 | 3,923 |
Grapevine | 93.9 | 533.44 | -1.56 | 153,059 | 153,059 | 163,064 | 6,252 |
Greenbelt | 9.1 | 2,614.82 | -49.18 | 5,881 | 5,449 | 59,968 | 406 |
Halbert | 76.8 | 365.45 | -2.55 | 4,635 | 4,635 | 6,033 | 519 |
Hords Creek | 61.5 | 1,892.59 | -7.41 | 4,988 | 4,985 | 8,109 | 345 |
Houston | 94.2 | 41.70 | -0.68 | 128,440 | 124,639 | 132,318 | 11,142 |
Houston County | 100.0 | 260.13 | 0.13 | 17,834 | 17,113 | 17,113 | - n.a. - |
Hubbard Creek | 48.6 | 1,170.55 | -12.76 | 157,150 | 152,274 | 313,298 | 9,784 |
Hubert H Moss | 93.5 | 713.52 | -1.48 | 22,583 | 22,486 | 24,058 | 1,044 |
Inks | 95.1 | 887.15 | -0.85 | 13,335 | 13,052 | 13,729 | 789 |
J B Thomas | 43.5 | 2,238.47 | -19.53 | 87,693 | 87,020 | 199,931 | 4,548 |
Jacksonville | 100.0 | 422.03 | 0.03 | 25,767 | 25,670 | 25,670 | - n.a. - |
Jim Chapman | 74.9 | 436.16 | -3.84 | 229,628 | 193,853 | 258,723 | 15,772 |
Joe Pool | 97.7 | 521.49 | -0.51 | 147,621 | 146,251 | 149,629 | 6,558 |
Kemp | 100.0 | 1,144.55 | 0.55 | 253,924 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.5 | 1,040.03 | -4.97 | 60,009 | 60,009 | 86,345 | 4,734 |
Lake O' the Pines | 100.0 | 229.30 | 0.80 | 255,684 | 241,363 | 241,363 | - n.a. - |
Lavon | 83.2 | 488.54 | -3.46 | 343,645 | 340,804 | 409,757 | 19,189 |
Leon | 99.3 | 1,374.89 | -0.11 | 27,850 | 27,570 | 27,762 | 1,747 |
Lewisville | 85.9 | 518.96 | -3.04 | 519,746 | 484,072 | 563,228 | 25,078 |
Limestone | 83.5 | 360.17 | -2.83 | 170,180 | 170,180 | 203,780 | 11,246 |
Livingston | 95.2 | 129.99 | -1.01 | 1,526,684 | 1,526,684 | 1,603,504 | 74,634 |
Lost Creek | 100.0 | 1,009.51 | 0.01 | 11,954 | 11,950 | 11,950 | - n.a. - |
Lyndon B Johnson | 98.3 | 824.71 | -0.29 | 129,757 | 110,917 | 112,778 | 6,405 |
Mackenzie | 9.4 | 3,015.09 | -84.91 | 4,369 | 4,369 | 46,450 | 213 |
Marble Falls | 95.4 | 736.42 | -0.58 | 7,245 | 7,245 | 7,597 | 602 |
Martin | 88.4 | 304.16 | -1.84 | 66,919 | 66,919 | 75,726 | 4,619 |
Medina | 2.9 | 972.99 | -91.21 | 7,285 | 7,285 | 254,823 | 625 |
Meredith 6 | 40.6 | 2,888.90 | -47.60 | 241,536 | 203,122 | 500,000 | 7,343 |
Millers Creek | 84.2 | 1,331.98 | -2.02 | 23,829 | 22,546 | 26,768 | 1,962 |
Mineral Wells | 82.9 | 860.98 | -2.02 | 4,373 | 4,373 | 5,273 | 429 |
Monticello | 80.0 | 336.29 | -3.71 | 27,787 | 27,787 | 34,740 | 1,665 |
Mountain Creek | 100.0 | 457.26 | 0.26 | 23,460 | 22,850 | 22,850 | 2,757 |
Murvaul | 97.7 | 265.04 | -0.26 | 37,396 | 37,396 | 38,285 | 3,402 |
Nacogdoches | 93.3 | 277.75 | -1.25 | 36,866 | 36,864 | 39,522 | 2,069 |
Nasworthy | 93.9 | 1,871.85 | -0.35 | 9,518 | 9,025 | 9,615 | 1,281 |
Navarro Mills | 88.1 | 423.21 | -1.29 | 43,919 | 43,918 | 49,827 | 4,466 |
New Terrell City | 22.0 | 492.86 | -11.14 | 1,898 | 1,887 | 8,583 | 340 |
Nocona | 89.8 | 825.83 | -1.67 | 19,560 | 19,256 | 21,444 | 1,281 |
North Fork Buffalo Creek | 41.2 | 1,040.84 | -7.16 | 6,352 | 6,352 | 15,400 | 831 |
O C Fisher | 8.8 | 1,869.99 | -38.01 | 10,239 | 10,238 | 115,742 | 888 |
O H Ivie | 41.0 | 1,529.09 | -22.41 | 227,204 | 227,204 | 554,340 | - n.a. - |
Oak Creek | 29.3 | 1,982.35 | -17.65 | 11,635 | 11,485 | 39,210 | 904 |
Palestine | 92.8 | 343.83 | -1.17 | 340,884 | 340,875 | 367,303 | 22,066 |
Palo Duro | 1.4 | 2,833.10 | -58.90 | 871 | 871 | 61,066 | - n.a. - |
Palo Pinto | 98.4 | 866.80 | -0.20 | 26,718 | 26,332 | 26,766 | 2,166 |
Pat Cleburne | 84.4 | 730.84 | -2.66 | 21,950 | 21,950 | 26,008 | 1,488 |
Pat Mayse | 88.0 | 448.51 | -2.49 | 104,219 | 100,059 | 113,683 | 5,268 |
Possum Kingdom | 100.0 | 999.02 | 0.02 | 538,497 | 538,139 | 538,139 | 17,925 |
Proctor | 100.0 | 1,163.07 | 1.07 | 59,808 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 87.9 | 432.85 | -2.65 | 386,223 | 386,223 | 439,559 | 19,654 |
Ray Roberts | 96.0 | 631.37 | -1.13 | 756,853 | 756,530 | 788,167 | 27,647 |
Red Bluff | 39.6 | 2,811.76 | -15.64 | 59,845 | 59,845 | 151,110 | - n.a. - |
Richland-Chambers | 92.2 | 313.01 | -1.99 | 1,039,473 | 1,013,690 | 1,099,417 | 42,283 |
Sam Rayburn | 90.4 | 161.90 | -2.50 | 2,601,745 | 2,582,789 | 2,857,077 | 105,881 |
Somerville | 85.0 | 235.91 | -2.09 | 127,732 | 127,732 | 150,293 | 10,403 |
Squaw Creek | 100.0 | 775.49 | 0.49 | 152,829 | 151,250 | 151,250 | - n.a. - |
Stamford | 95.7 | 1,416.60 | -0.20 | 49,367 | 49,364 | 51,570 | 4,968 |
Stillhouse Hollow | 96.0 | 620.54 | -1.46 | 220,647 | 220,561 | 229,796 | 6,226 |
Striker | 100.0 | 293.28 | 0.28 | 22,350 | 16,878 | 16,878 | 1,980 |
Sulphur Springs | 89.4 | 457.91 | -1.04 | 15,867 | 15,867 | 17,747 | - n.a. - |
Sweetwater | 36.6 | 2,100.10 | -16.40 | 4,493 | 4,493 | 12,267 | 326 |
Tawakoni | 88.8 | 434.76 | -2.74 | 773,936 | 773,928 | 871,685 | 34,588 |
Texana | 76.4 | 40.02 | -3.98 | 126,643 | 121,430 | 158,975 | 8,591 |
Texoma 7 | 100.0 | 618.79 | 1.79 | 2,627,413 | 1,243,801 | 1,243,801 | 83,970 |
Toledo Bend 8 | 84.3 | 167.72 | -4.28 | 3,774,443 | 1,885,172 | 2,236,450 | 162,184 |
Travis | 44.4 | 638.47 | -42.53 | 504,319 | 487,287 | 1,098,044 | 10,396 |
Twin Buttes | 9.3 | 1,901.69 | -38.51 | 20,723 | 16,974 | 182,454 | 1,477 |
Tyler | 94.7 | 374.55 | -0.83 | 73,448 | 68,237 | 72,073 | 4,533 |
Waco | 91.4 | 460.14 | -2.06 | 173,325 | 173,119 | 189,418 | 7,735 |
Waxahachie | 65.9 | 525.06 | -6.44 | 7,874 | 7,292 | 11,060 | 497 |
Weatherford | 72.9 | 891.22 | -4.78 | 12,993 | 12,993 | 17,812 | 940 |
White River | 18.5 | 2,350.14 | -22.06 | 7,494 | 5,528 | 29,880 | 693 |
Whitney | 99.6 | 532.91 | -0.09 | 564,076 | 562,722 | 564,808 | 23,137 |
Worth | 67.9 | 591.61 | -2.39 | 25,647 | 16,571 | 24,419 | 3,127 |
Wright Patman | 100.0 | 224.64 | 4.04 | 221,191 | 122,593 | 122,593 | - n.a. - |
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.